#122 Vermilion River near Leonore, IL (USGS #05555300)
Particle Size Distribution |
|||||||
---|---|---|---|---|---|---|---|
Date | Time | Gage Ht | Temp | Cs | Qw | % finer than | |
(feet) | (C) | (mg/l) | (cfs) | .0625 MM | |||
5/17/1984 | 10:20 | 4.56 | 17 | 16.14 | 493 | 89.5 | |
8/16/1984 | 10:30 | 2.84 | 26 | 20.47 | 22 | 91.8 | |
10/23/1984 | 10:30 | 3.06 | 10 | 71.00 | 47 | 66.3 | |
3/7/1985 | 10:15 | 12.00 | 3 | 184.00 | 6000 | 93.6 | |
5/22/1985 | 12:00 | 3.92 | 18 | 71.00 | 237 | 67.3 | |
8/20/1985 | 10:30 | 2.88 | 22 | 8.00 | 26 | 90.2 | |
11/12/1985 | 12:30 | 10.21 | 9 | 147.73 | 4252 | 94.9 | |
3/12/1986 | 12:00 | 8.89 | 2 | 299.02 | 3166 | 96.3 | |
6/9/1986 | 11:45 | 6.74 | 19 | 182.35 | 1650 | 77.3 | |
9/30/1986 | 11:00 | 4.87 | 20 | 144.05 | 625 | 93.4 | |
2/11/1987 | 13:00 | 6.40 | 2 | 34.92 | 1458 | 93.0 | |
6/5/1987 | m | 4.64 | 22 | 120.65 | 520.9 | 84.4 | |
2/9/1993 | 13:00 | 5.06 | 4 | 28.19 | 717.8 | 80.1 | |
5/16/1994 | 14:00 | 5.35 | 19 | 80.52 | 877.8 | 91.0 | |
4/19/1995 | 11:01 | 7.99 | 12 | 115.60 | 2475 | 71.3 | |
7/20/1995 | 10:42 | 3.80 | 27 | 67.94 | 203.1 | 81.1 | |
10/17/1995 | 11:22 | 2.81 | 12 | 80.74 | 15.6 | 76.3 | |
5/7/1996 | 9:55 | 6.39 | 11 | 185.40 | 1208 | 84.3 | |
12/9/1996 | 10:21 | 4.28 | -1 | 37.20 | 297.5 | 58.0 | |
4/22/1997 | 9:47 | 5.93 | 10 | 45.23 | 983.1 | 84.6 | |
7/23/1997 | 10:07 | 3.47 | 24 | 35.40 | 95.4 | 86.3 | |
10/21/1997 | 15:45 | 2.77 | 11 | 89.91 | 13 | 75.6 | |
5/6/1998 | 10:50 | 8.59 | 17 | 195.39 | 3050 | 95.9 | |
9/22/1998 | 14:24 | 2.84 | 23 | 77.49 | 17.6 | 83.3 | |
11/5/1998 | 9:51 | 2.98 | 8 | 27.09 | 29.4 | 79.5 | |
2/4/1999 | 10:00 | 7.38 | 4 | 41.10 | 2206 | 92.9 | |
6/7/1999 | 10:43 | 6.93 | 25 | 69.46 | 1901 | 90.4 | |
3/22/2000 | 10:33 | 3.44 | 11 | 24.12 | 90.2 | 70.2 | |
6/21/2000 | 10:51 | 5.66 | 23 | 502.38 | 1076 | 50.2 | |
2/13/2001 | 10:52 | 9.68 | 3 | 66.29 | 3860 | 85.8 | |
6/22/2001 | 10:17 | 5.04 | 21 | 76.68 | 716.5 | 57.4 | |
9/18/2001 | 10:32 | 2.85 | 20 | 97.08 | 18.3 | 79.1 | |
11/7/2001 | 10:17 | 5.66 | m | 121.02 | 1076 | 43.4 | |
12/19/2001 | 10:03 | 7.58 | 6 | 114.78 | 2345 | 47.7 | |
6/19/2002 | 11:38 | 4.88 | 22 | 76.35 | 630.2 | 79.9 | |
11/8/2002 | 10:27 | 3.20 | 8 | 171.44 | 55 | 91.8 | |
3/19/2003 | 10:05 | 3.67 | 7 | 36.24 | 138.9 | 37.4 | |
6/4/2003 | 9:54 | 4.62 | 11 | 58.10 | 494.4 | 85.0 | |
10/8/2003 | 10:25 | 2.85 | 18 | 104.36 | 18.3 | 58.9 | |
11/21/2003 | 10:07 | 9.72 | 11 | 274.62 | 3891 | 64.7 | |
4/22/2004 | 11:39 | 4.87 | 17 | 86.95 | 624.9 | 42.9 | |
6/16/2004 | 12:59 | 5.88 | 25 | 51.17 | 1213 | 96.5 | |
12/21/2004 | 13:16 | 5.30 | 2 | 77.52 | 865 | 87.9 | |
2/3/2005 | 10:08 | 4.76 | 3 | 8.01 | 567.1 | 86.0 | |
3/15/2005 | 11:15 | 4.63 | 5 | 89.31 | 499.4 | 59.0 | |
10/12/2005 | 10:17 | 3.05 | 17 | 307.33 | 36.6 | 83.8 | |
2/14/2006 | 10:49 | 3.95 | 3 | 33.11 | 220.7 | 59.9 | |
3/24/2006 | 10:03 | 4.49 | 5 | 19.07 | 432.3 | 77.4 | |
5/10/2006 | 10:32 | 5.01 | 18 | 139.73 | 700.3 | 39.5 | |
8/11/2006 | 10:08 | 3.78 | 25 | 105.81 | 168 | 99.5 | |
10/17/2006 | 11:02 | 4.25 | 12 | 24.90 | 328 | 85.2 | |
3/12/2007 | 11:08 | 7.52 | 7 | 86.97 | 2300 | 94.1 | |
5/21/2007 | 11:32 | 4.43 | 21 | 88.23 | 404 | 66.4 | |
8/8/2007 | 9:29 | 3.54 | m | 15.14 | 109 | 93.3 | |
10/30/2007 | 11:23 | 5.10 | 13 | 162.35 | 749 | 40.0 | |
4/7/2008 | 10:58 | 5.68 | 10 | 62.92 | 1090 | 53.4 | |
7/16/2008 | 10:49 | 4.91 | 27 | 54.23 | 646 | 95.8 | |
9/24/2008 | 13:18 | 5.71 | 23 | 26.77 | 1110 | 82.7 | |
2/12/2009 | 10:18 | 12.42 | 4 | 465.48 | 6180 | 92.2 | |
4/22/2009 | 11:53 | 9.99 | 11 | 81.58 | 4100 | 89.1 | |
7/13/2009 | 11:04 | 4.62 | 26 | 130.41 | 494 | 50.9 | |
9/29/2009 | 10:05 | 3.07 | 14 | 87.63 | 38.7 | 62.2 |
Data Set Parameters and Explanation
Help with downloading, csv files, printing, and more