#229 Spoon River at London Mills, IL (USGS #05569500)
Particle Size Distribution |
|||||||
---|---|---|---|---|---|---|---|
Date | Time | Gage Ht | Temp | Cs | Qw | % finer than | |
(feet) | (C) | (mg/l) | (cfs) | .0625 mm | |||
12/11/1980 | 11:00 | 8.36 | 3 | 322.00 | 1478 | 85.0 | |
6/18/1981 | 13:00 | 9.88 | 19 | 960.00 | 1482 | 99.0 | |
9/24/1981 | 15:30 | 4.42 | 17 | 94.00 | 199.2 | 97.0 | |
5/14/1984 | 12:00 | 5.72 | 18 | 123.54 | 948 | 86.8 | |
10/24/1984 | 15:45 | 2.95 | 11 | 61.00 | 168 | 98.5 | |
4/23/1985 | 16:30 | 5.30 | 21 | 143.00 | 721 | 55.0 | |
7/23/1985 | 13:45 | 2.63 | 26 | 56.00 | 118 | 93.2 | |
10/8/1985 | 15:00 | 2.33 | 14 | 91.33 | 75 | 65.5 | |
3/5/1986 | 13:30 | 7.74 | 2 | 781.82 | 1592 | 98.0 | |
6/17/1986 | 13:15 | 3.69 | 25 | 274.57 | 316 | 82.8 | |
9/17/1986 | 14:00 | 2.18 | 18 | 123.66 | 57 | 76.3 | |
12/19/1986 | 13:05 | 5.19 | 3 | 103.94 | 883.9 | 64.5 | |
3/31/1987 | 13:45 | 6.43 | 5 | 387.32 | 1354 | 82.5 | |
6/30/1987 | 14:15 | 2.78 | 23 | 137.21 | 175.2 | 77.7 | |
10/6/1993 | 14:20 | 5.74 | 15 | 131.92 | 1006 | 73.4 | |
3/30/1994 | 14:08 | 4.82 | 7 | 145.91 | 704 | 74.0 | |
5/13/1994 | 11:06 | 5.67 | 18 | 163.45 | 981.5 | 77.3 | |
10/13/1994 | 10:30 | 2.30 | 13 | 75.14 | 93.9 | 91.1 | |
11/2/1994 | 9:52 | 3.20 | 9 | 76.90 | 261.3 | 95.5 | |
4/19/1995 | 10:07 | 9.71 | 13 | 641.66 | 2698 | 94.8 | |
6/7/1995 | 18:23 | 8.05 | 23 | 300.52 | 1910 | 85.0 | |
7/19/1995 | 15:03 | 4.34 | 28 | 294.81 | 564.4 | 86.0 | |
10/16/1995 | 14:14 | 2.65 | 12 | 124.70 | 86 | 95.6 | |
3/18/1996 | 14:59 | 3.25 | 7 | 32.89 | 182.7 | 96.8 | |
5/9/1996 | 14:30 | 8.38 | 17 | 2,835.22 | 1971 | 99.1 | |
9/3/1996 | 14:26 | 2.60 | 27 | 87.00 | 79.8 | 90.0 | |
12/11/1996 | 14:41 | 2.77 | 2 | 78.40 | 102 | 55.5 | |
4/21/1997 | 14:29 | 6.18 | m | 126.77 | 1099 | 89.8 | |
7/22/1997 | 14:27 | 6.25 | 26 | 1,154.00 | 1124 | 98.2 | |
10/22/1997 | 13:10 | 3.02 | 9 | 114.50 | 140.6 | 69.8 | |
5/8/1998 | 15:11 | 15.86 | 17 | 1,830.31 | 6114 | 93.5 | |
9/21/1998 | 14:55 | 2.65 | 22 | 131.73 | 86 | 87.7 | |
6/9/1999 | 13:45 | 10.35 | 23 | 1,570.18 | 2890 | 84.4 | |
6/22/2000 | 14:18 | 7.68 | 23 | 538.55 | 1677 | 82.8 | |
2/14/2001 | 14:17 | 11.17 | 4 | 593.06 | 3311 | 84.7 | |
11/6/2001 | 14:08 | 2.77 | m | 139.26 | 102 | 34.3 | |
12/18/2001 | 13:26 | 3.22 | 6 | 104.99 | 176.8 | 32.6 | |
3/20/2002 | 14:00 | 4.57 | 8 | 127.93 | 534.5 | 59.3 | |
6/20/2002 | 14:24 | 7.19 | 23 | 273.16 | 1483 | 77.5 | |
8/6/2002 | 14:31 | 2.74 | m | 68.98 | 97.9 | 95.8 | |
11/7/2002 | 14:18 | 2.30 | 8 | 34.13 | 48.23 | 73.3 | |
3/18/2003 | 14:13 | 3.66 | 9 | 92.94 | 274.3 | 72.0 | |
10/7/2003 | 13:48 | 1.11 | 18 | 207.48 | 0.7 | 74.0 | |
11/19/2003 | 14:31 | 3.40 | 12 | 70.32 | 300 | 94.3 | |
2/2/2005 | 14:14 | 5.02 | 5 | 52.80 | 855 | 93.8 | |
3/16/2005 | 13:58 | 4.49 | 8 | 126.76 | 678 | 86.4 | |
10/11/2005 | 15:16 | 1.50 | 12 | 55.40 | 9.2 | 91.6 | |
2/15/2006 | 14:17 | 2.05 | 4 | 63.28 | 60.8 | 73.0 | |
3/23/2006 | 14:52 | 2.68 | 7 | 14.52 | 197 | 84.4 | |
5/8/2006 | 14:28 | 4.82 | 18 | 181.27 | 786 | 91.6 | |
8/9/2006 | 14:18 | 1.95 | 26 | 64.84 | 47.4 | 93.2 | |
5/23/2007 | 14:48 | 3.95 | 25 | 114.16 | 516 | 81.7 | |
8/7/2007 | 12:58 | 2.16 | m | 59.87 | 77.4 | 92.0 | |
10/31/2007 | 14:07 | 1.94 | 14 | 161.03 | 46 | 63.0 | |
4/9/2008 | 14:44 | 6.99 | m | 368.04 | 1600 | 97.0 | |
7/17/2008 | 13:13 | 3.41 | 30 | 105.64 | 370 | 95.7 | |
9/23/2008 | 14:42 | 5.03 | 23 | 130.12 | 858 | 92.4 | |
4/23/2009 | 14:03 | 10.11 | 13 | 233.04 | 3010 | 77.3 | |
9/28/2009 | 14:06 | 3.53 | 17 | 208.71 | 402 | 62.8 |
Data Set Parameters and Explanation
Help with downloading, csv files, printing, and more