#242 LaMoine River at Colmar, IL (USGS #05584500)
Particle Size Distribution |
|||||||
---|---|---|---|---|---|---|---|
Date | Time | Gage Ht | Temp | Cs | Qw | % finer than | |
(feet) | (C) | (mg/l) | (cfs) | .0625 MM | |||
12/10/1980 | 16:30 | 10.11 | 3 | 232.00 | 1010 | 96.0 | |
6/18/1981 | 10:30 | 7.83 | 20 | 516.00 | 588.3 | 100.0 | |
9/24/1981 | 10:45 | 3.83 | 15 | 58.00 | 88.1 | 99.0 | |
5/24/1984 | 12:30 | 16.11 | 18 | 487.63 | 2532 | 99.4 | |
8/15/1984 | 11:00 | 2.61 | 25 | 25.52 | 15 | 95.8 | |
10/24/1984 | 12:15 | 3.44 | 9 | 64.00 | 60 | 99.3 | |
4/24/1985 | 13:15 | 5.19 | 20 | 227.00 | 221 | 78.4 | |
7/24/1985 | 14:00 | 3.23 | 27 | 100.00 | 45 | 74.3 | |
10/9/1985 | 13:20 | 3.02 | 14 | 91.11 | 34 | 82.7 | |
3/4/1986 | 13:00 | 15.71 | 2 | 919.65 | 2141 | 98.5 | |
6/16/1986 | 12:45 | 8.15 | 23 | 896.00 | 627 | 81.4 | |
9/15/1986 | 13:45 | 3.10 | 21 | 579.85 | 38 | 37.1 | |
12/18/1986 | 14:00 | 7.10 | 2 | 28.74 | 470 | 85.5 | |
4/1/1987 | 13:10 | 9.07 | 6 | 264.25 | 781.4 | 79.6 | |
7/1/1987 | 10:20 | 3.10 | 22 | 196.24 | 38 | 61.2 | |
11/4/1992 | 15:19 | 7.83 | 6 | 102.19 | 577.4 | 92.5 | |
12/18/1992 | 11:42 | 21.86 | 3 | 149.87 | 7303 | 74.7 | |
10/6/1993 | 11:25 | 6.65 | 15 | 47.46 | 406.2 | 96.0 | |
3/30/1994 | 11:05 | 5.16 | 7 | 49.78 | 217.3 | 84.8 | |
5/11/1994 | 13:35 | 9.08 | 17 | 195.83 | 783.2 | 93.0 | |
10/12/1994 | 12:00 | 2.53 | 13 | 81.30 | 11.4 | 79.5 | |
11/2/1994 | 14:26 | 3.54 | 10 | 88.24 | 66.6 | 93.3 | |
4/19/1995 | 12:24 | 18.19 | 14 | 446.51 | 2970 | 98.6 | |
6/7/1995 | 15:58 | 7.62 | 22 | 121.91 | 546 | 96.1 | |
7/19/1995 | 12:56 | 4.69 | 26 | 137.79 | 166.6 | 97.6 | |
3/18/1996 | 13:01 | 4.96 | 7 | 36.22 | 195.5 | 99.4 | |
5/9/1996 | 12:06 | 23.16 | 17 | 1,291.07 | 11860 | 94.6 | |
9/3/1996 | 12:17 | 2.98 | 24.5 | 57.80 | 31.8 | 87.0 | |
12/11/1996 | 12:48 | 3.07 | 2 | 12.40 | 36.4 | 64.3 | |
4/21/1997 | 12:12 | 7.68 | 12 | 78.37 | 554.9 | 89.5 | |
7/22/1997 | 12:32 | 4.05 | 27 | 111.25 | 107 | 75.3 | |
2/3/1998 | 11:39 | 8.86 | 3 | 170.27 | 744.5 | 97.3 | |
5/8/1998 | 13:05 | 9.79 | 17 | 249.94 | 909.6 | 80.0 | |
9/21/1998 | 11:40 | 2.83 | 21 | 69.91 | 23.6 | 98.3 | |
11/4/1998 | 11:56 | 11.92 | 9 | 237.14 | 1324 | 91.1 | |
3/21/2000 | 12:52 | 6.29 | 8 | 87.92 | 378.3 | 97.0 | |
6/22/2000 | 12:28 | 9.31 | 23 | 463.74 | 923.2 | 94.5 | |
6/21/2001 | 12:21 | 8.76 | 19 | 778.01 | 810 | 92.9 | |
9/20/2001 | 12:34 | 4.51 | 20 | 196.53 | 155.5 | 97.4 | |
11/6/2001 | 11:56 | 4.36 | 11 | 25.82 | 140.4 | 71.2 | |
12/18/2001 | 11:45 | 5.28 | 6 | 17.41 | 242.4 | 87.7 | |
3/20/2002 | 12:10 | 5.85 | 8 | 48.07 | 316.2 | 86.9 | |
6/20/2002 | 12:10 | 8.48 | 25 | 168.31 | 753.2 | 98.2 | |
8/6/2002 | 12:54 | 2.94 | 30 | 47.82 | 30.5 | 90.9 | |
11/7/2002 | 12:17 | 2.90 | 8 | 44.49 | 28.37 | 87.7 | |
3/18/2003 | 12:14 | 4.55 | 9 | 39.29 | 159.6 | 85.8 | |
6/3/2003 | 12:00 | 3.96 | 11 | 55.23 | 103.2 | 87.4 | |
10/7/2003 | 11:58 | 2.40 | 18 | 41.03 | 8 | 68.8 | |
11/19/2003 | 12:42 | 13.25 | 13 | 278.73 | 1750 | 95.4 | |
3/8/2004 | 12:08 | 7.47 | 9 | 171.86 | 566.1 | 93.6 | |
3/16/2005 | 12:18 | 5.13 | 8 | 30.68 | 224.3 | 85.7 | |
2/15/2006 | 12:33 | 3.29 | 3 | 89.75 | 51.5 | 81.5 | |
3/23/2006 | 12:49 | 4.04 | 7 | 16.50 | 110 | 89.1 | |
5/8/2006 | 12:53 | 5.03 | 17 | 65.10 | 213 | 98.0 | |
3/13/2007 | 11:48 | 5.50 | 11 | 49.14 | 270 | 95.8 | |
5/23/2007 | 12:54 | 4.15 | 24 | 48.28 | 120 | 91.3 | |
1/10/2008 | 12:54 | 7.29 | 5 | 151.38 | 536 | 95.9 | |
4/9/2008 | 12:52 | 13.22 | m | 1,031.64 | 1740 | 90.4 | |
9/23/2008 | 12:44 | 5.16 | 23 | 64.46 | 228 | 96.9 | |
7/14/2009 | 11:45 | 5.44 | 25 | 204.32 | 262 | 66.3 | |
9/28/2009 | 12:07 | 3.86 | 12 | 76.57 | 96.3 | 72.6 |
Data Set Parameters and Explanation
Help with downloading, csv files, printing, and more