#245 LaMoine River at Ripley, IL (USGS #05585000)
Particle Size Distribution |
|||||||
---|---|---|---|---|---|---|---|
Date | Time | Gage Ht | Temp | Cs | QW | % finer than | |
(feet) | (C) | (mg/l) | (cfs) | .0625 MM | |||
5/24/1984 | 14:30 | 21.65 | 20 | 271.19 | 6669 | 99.0 | |
8/15/1984 | 12:30 | 5.05 | 25 | 63.19 | 75 | 97.2 | |
10/24/1984 | 10:15 | 6.20 | 9 | 79.00 | 228 | 99.9 | |
10/9/1985 | 10:35 | 5.36 | 15 | 587.96 | 62 | 96.2 | |
3/4/1986 | 10:15 | 16.47 | 2 | 778.47 | 3464 | 95.2 | |
6/16/1986 | 10:00 | 15.21 | 22 | 1,383.63 | 2857 | 99.4 | |
9/15/1986 | 11:30 | 5.64 | 20 | 774.43 | 87 | 93.3 | |
12/18/1986 | 11:10 | 9.32 | 3 | 49.33 | 736.8 | 84.5 | |
4/1/1987 | 10:30 | 13.19 | 6 | 595.58 | 1975.1 | 91.3 | |
11/3/1992 | 13:41 | 14.39 | 10 | 509.81 | 2476 | 71.7 | |
12/16/1992 | 13:25 | 22.93 | 5 | 361.64 | 8774 | 84.1 | |
10/7/1993 | 11:20 | 9.55 | 16 | 48.06 | 924 | 97.9 | |
3/29/1994 | 13:25 | 7.65 | 9 | 47.23 | 465.3 | 82.7 | |
5/10/1994 | 12:15 | 19.81 | 15 | 162.12 | 6044 | 79.9 | |
10/11/1994 | 12:00 | 4.57 | 13 | 340.01 | 22.7 | 91.2 | |
11/1/1994 | 14:09 | 5.38 | 10 | 80.21 | 96 | 95.8 | |
4/19/1995 | 14:20 | 18.32 | 16 | 796.78 | 4883 | 95.8 | |
6/7/1995 | 13:19 | 14.64 | 24 | 130.03 | 2792 | 99.2 | |
7/19/1995 | 10:26 | 7.32 | 26 | 91.14 | 398.9 | 95.5 | |
10/16/1995 | 10:27 | 5.36 | 13 | 196.70 | 93.7 | 94.4 | |
3/18/1996 | 10:55 | 7.42 | 8 | 176.99 | 418.6 | 88.8 | |
5/9/1996 | 9:56 | 27.88 | 16 | 1,947.99 | 21400 | 96.2 | |
9/3/1996 | 10:24 | 5.68 | 23 | 100.00 | 131.9 | 93.3 | |
12/11/1996 | 10:51 | 5.82 | 2.5 | 42.50 | 150.2 | 69.0 | |
4/21/1997 | 10:35 | 10.30 | 14 | 109.61 | 1139 | 97.2 | |
7/22/1997 | 10:53 | 5.57 | 28 | 98.10 | 118.2 | 87.5 | |
10/22/1997 | 10:16 | 4.83 | 9 | 88.79 | 42.1 | 83.9 | |
2/3/1998 | 9:58 | 10.12 | 1 | 207.80 | 1085 | 97.6 | |
5/8/1998 | 11:27 | 12.40 | 18 | 320.77 | 1850 | 99.1 | |
9/21/1998 | 10:09 | 5.29 | 22 | 166.22 | 86 | 87.5 | |
11/4/1998 | 10:14 | 17.25 | 9 | 556.15 | 4158 | 93.0 | |
2/3/1999 | 10:06 | 15.54 | 5 | 221.60 | 3227 | 92.0 | |
6/9/1999 | 10:22 | 8.13 | 26 | 369.80 | 569.1 | 93.8 | |
3/21/2000 | 11:33 | 7.41 | 8 | 148.82 | 416.6 | 93.6 | |
6/22/2000 | 11:05 | 11.55 | 23 | 1,231.16 | 1543 | 89.0 | |
2/14/2001 | 10:29 | 23.36 | 1 | 151.55 | 10260 | 69.9 | |
12/18/2001 | 10:30 | 7.99 | 6 | 36.22 | 537.8 | 81.9 | |
3/20/2002 | 10:53 | 7.65 | 8 | 38.72 | 465.3 | 91.2 | |
6/20/2002 | 10:34 | 21.24 | 25 | 240.13 | 7356 | 36.1 | |
8/6/2002 | 11:23 | 5.58 | 28 | 145.45 | 119.5 | 90.7 | |
11/7/2002 | 11:01 | 5.26 | 7 | 50.90 | 82.8 | 60.4 | |
3/18/2003 | 10:57 | 6.65 | 10 | 306.06 | 276.5 | 89.6 | |
6/3/2003 | 10:43 | 6.22 | 11 | 61.50 | 207.4 | 91.1 | |
8/20/2003 | 11:47 | 4.88 | 28 | 176.79 | 46.3 | 79.7 | |
11/19/2003 | 11:19 | 14.44 | 12 | 1,006.16 | 2699 | 96.4 | |
3/8/2004 | 10:49 | 10.77 | 9 | 334.97 | 1285 | 98.0 | |
6/17/2004 | 10:29 | 12.15 | 25 | 518.73 | 1755 | 99.3 | |
2/2/2005 | 12:29 | 8.25 | 5 | 69.73 | 596.4 | 67.4 | |
3/16/2005 | 10:59 | 6.95 | 7 | 30.95 | 329.2 | 87.1 | |
2/15/2006 | 11:11 | 4.62 | 3 | 103.05 | 26.3 | 85.2 | |
3/23/2006 | 11:25 | 5.45 | 7 | 36.34 | 104 | 89.8 | |
5/8/2006 | 11:36 | 6.39 | 18 | 103.86 | 234 | 93.8 | |
5/23/2007 | 11:36 | 5.81 | 23 | 31.23 | 218 | 95.5 | |
8/7/2007 | 10:23 | 4.66 | m | 117.29 | 73 | 96.3 | |
10/31/2007 | 11:00 | 3.89 | 13 | 26.89 | 13 | 93.3 | |
1/10/2008 | 11:33 | 9.20 | 5 | 667.05 | 1050 | 97.3 | |
4/9/2008 | 11:24 | 9.48 | m | 244.57 | 1126 | 95.1 | |
7/17/2008 | 10:35 | 5.85 | 27 | 61.39 | 246 | 96.7 | |
9/23/2008 | 11:24 | 13.42 | 21 | 55.38 | 2380 | 94.6 | |
2/10/2009 | 11:39 | 7.50 | 6 | 43.04 | 344 | 81.7 | |
4/23/2009 | 10:40 | 13.75 | 13 | 235.12 | 2200 | 97.0 | |
7/14/2009 | 10:25 | 7.09 | 24 | 118.15 | 278 | 93.5 |
Data Set Parameters and Explanation
Help with downloading, csv files, printing, and more