#249 Sangamon River at Monticello, IL (USGS #05572000)
Particle Size Distribution |
|||||||
---|---|---|---|---|---|---|---|
Date | Time | Gage Ht | Temp | Cs | Qw | % finer than | |
(feet) | (C) | (mg/l) | (cfs) | .0625 mm | |||
12/8/1980 | 11:30 | 4.67 | 9 | 46.00 | 46.5 | 71.0 | |
9/8/1981 | 17:00 | 7.57 | 19 | 134.00 | 379.1 | 71.0 | |
5/16/1984 | 10:00 | 6.75 | 15 | 40.32 | 254 | 90.3 | |
8/13/1984 | 16:15 | 4.02 | 26 | 39.34 | 17 | 97.8 | |
10/25/1984 | 8:00 | 4.22 | 10 | 59.00 | 25 | 67.0 | |
3/6/1985 | 15:30 | 12.96 | 4 | 399.00 | 2819 | 98.4 | |
5/22/1985 | 12:00 | 6.27 | 18 | 130.00 | 191 | 65.1 | |
8/21/1985 | 9:30 | 6.75 | 20 | 159.00 | 254 | 64.5 | |
11/12/1985 | 9:00 | 11.10 | 10 | 84.84 | 1405 | 98.2 | |
2/7/1986 | 13:30 | 11.58 | 2 | 86.67 | 1688 | 98.8 | |
4/23/1986 | 10:00 | 5.80 | 8 | 52.16 | 139 | 58.4 | |
8/28/1986 | 10:00 | 4.12 | 16 | 119.21 | 21 | 74.4 | |
11/6/1986 | m | 6.00 | 7 | 84.64 | 166 | 53.6 | |
4/16/1987 | m | 10.30 | 10 | 117.62 | 1016 | 91.0 | |
11/14/1989 | 12:31 | 4.61 | 8 | 16.25 | 43.5 | 96.7 | |
5/10/1994 | 12:30 | 11.44 | 13 | 86.95 | 1412 | 96.3 | |
5/6/1996 | 15:10 | 8.93 | 13 | 126.30 | 585.5 | 89.5 | |
8/26/1996 | 9:42 | 4.45 | 20 | 47.60 | 28.1 | 91.1 | |
12/12/1996 | 9:44 | 5.40 | 4 | 62.60 | 89.1 | 67.0 | |
4/22/1997 | 15:02 | 7.00 | 14 | 69.75 | 258.1 | 84.0 | |
7/23/1997 | 15:12 | 5.14 | 26 | 77.20 | 70.2 | 88.9 | |
10/22/1997 | 17:13 | 4.42 | 10 | 99.68 | 26.6 | 49.1 | |
2/4/1998 | 13:25 | 7.26 | 4 | 80.10 | 294.2 | 59.6 | |
5/14/1998 | 14:40 | 11.09 | 20 | 85.24 | 1208 | 99.6 | |
9/22/1998 | 11:13 | 4.23 | 21 | 65.34 | 17.7 | 92.4 | |
2/4/1999 | 13:12 | 10.15 | 5 | 31.86 | 857.8 | 94.7 | |
6/7/1999 | 13:36 | 10.52 | 23 | 152.34 | 973.1 | 94.9 | |
3/22/2000 | 13:43 | 7.37 | 10 | 37.53 | 310.2 | 93.0 | |
2/13/2001 | 14:40 | 13.60 | 3 | 32.15 | 3445 | 95.3 | |
12/19/2001 | 13:01 | 11.45 | 7 | 157.74 | 1419 | 42.1 | |
3/21/2002 | 13:24 | 9.57 | 6 | 105.08 | 722.6 | 55.8 | |
6/21/2002 | 8:12 | 9.58 | 23 | 67.19 | 724.8 | 91.8 | |
11/8/2002 | 13:21 | 4.56 | m | 15.73 | 34.13 | 76.6 | |
3/20/2003 | 9:52 | 6.90 | 11 | 33.05 | 244.8 | 79.6 | |
6/4/2003 | 12:35 | 6.84 | 11 | 61.75 | 237 | 89.2 | |
10/8/2003 | 13:28 | 5.27 | 18 | 44.07 | 79.4 | 89.3 | |
11/20/2003 | 13:50 | 12.61 | 14 | 84.22 | 2361 | 93.7 | |
4/23/2004 | 8:58 | 8.62 | 14 | 144.03 | 523.6 | 52.7 | |
6/16/2004 | 15:35 | 13.48 | 26 | 26.23 | 3298 | 97.7 | |
12/21/2004 | 16:12 | 8.42 | 2 | 72.53 | 485.6 | 83.9 | |
2/3/2005 | 12:49 | 7.73 | 4 | 10.68 | 365.8 | 87.8 | |
3/15/2005 | 13:53 | 7.28 | 7 | 103.25 | 297.1 | 64.0 | |
10/12/2005 | 12:54 | 4.03 | 18 | 65.83 | 10.3 | 81.6 | |
2/14/2006 | 13:30 | 6.25 | 4 | 58.75 | 168 | 77.4 | |
5/10/2006 | 13:13 | 7.64 | 18 | 122.33 | 351 | 74.5 | |
10/17/2006 | 14:56 | 6.94 | 13 | 67.69 | 223 | 97.3 | |
3/12/2007 | 13:52 | 9.96 | 10 | 33.14 | 733 | 98.9 | |
5/21/2007 | 14:16 | 6.70 | 22 | 129.60 | 196 | 72.6 | |
8/8/2007 | 12:21 | 4.61 | m | 49.90 | 27 | 92.6 | |
10/30/2007 | 15:05 | 4.30 | 13 | 24.40 | 12 | 78.3 | |
1/10/2008 | 8:29 | 16.48 | 9 | 454.47 | 7390 | 96.2 | |
4/7/2008 | 15:10 | 8.60 | m | 41.47 | 465 | 96.4 | |
7/16/2008 | 13:26 | 11.38 | 26 | 88.92 | 1080 | 99.2 | |
9/25/2008 | 9:05 | 8.16 | 21 | 32.11 | 392 | 94.2 | |
2/12/2009 | 13:53 | 12.10 | 7 | 140.31 | 1380 | 98.9 | |
4/22/2009 | 14:31 | 11.98 | 13 | 63.23 | 1310 | 86.7 | |
7/13/2009 | 14:10 | 8.06 | 26 | 129.72 | 377 | 69.6 | |
9/29/2009 | 13:46 | 5.20 | 17 | 86.33 | 64.2 | 68.4 |
Data Set Parameters and Explanation
Help with downloading, csv files, printing, and more