#361 Kaskaskia River at Vandalia, IL (USGS #05592500)
Particle Size Distribution |
|||||||
---|---|---|---|---|---|---|---|
Date | Time | Gage Ht | Temp | Cs | Qw | % finer than | |
(feet) | (C) | (mg/l) | (cfs) | .0625 MM | |||
12/10/1980 | 10:00 | 2.96 | 3 | 58.00 | 175.5 | 67.0 | |
9/10/1981 | 10:45 | 8.05 | 21 | 191.00 | 1640 | 89.0 | |
3/27/1984 | 12:00 | 16.52 | 7 | 153.14 | 5509 | 90.9 | |
10/24/1984 | 12:30 | 3.75 | 14 | 84.00 | 323 | 98.5 | |
4/9/1985 | 15:06 | 17.37 | m | 146.00 | 6157 | 95.0 | |
9/19/1985 | 12:30 | 2.38 | m | 103.00 | 86 | 92.7 | |
4/14/1987 | m | 12.48 | 13 | 1,368.93 | 3589.5 | 94.6 | |
12/4/1991 | 14:15 | 3.36 | 1 | 662.34 | 233.2 | 96.7 | |
4/30/1992 | 13:01 | 3.69 | 16 | 126.92 | 306.2 | 63.6 | |
6/11/1992 | 13:27 | 5.20 | 22 | 228.29 | 669.8 | 98.5 | |
9/14/1992 | 13:44 | 4.43 | 22 | 66.72 | 475.9 | 97.2 | |
12/28/1992 | 13:28 | 13.63 | 3 | 549.29 | 4176 | 18.9 | |
3/15/1993 | 13:12 | 10.54 | m | 84.86 | 2639 | 93.9 | |
8/16/1993 | 12:05 | 5.68 | 28 | 125.94 | 800.7 | 92.4 | |
11/10/1993 | 13:27 | 9.63 | 11 | 49.37 | 2235 | 91.4 | |
2/16/1994 | 13:50 | 9.00 | 6 | 79.54 | 1972 | 88.6 | |
5/20/1994 | 13:29 | 9.90 | 20 | 110.45 | 2352 | 95.5 | |
8/18/1994 | 13:46 | 2.85 | 27 | 73.35 | 170.5 | 96.5 | |
1/25/1995 | 13:46 | 10.55 | 2 | 108.95 | 2643 | 92.9 | |
5/3/1995 | 13:34 | 6.43 | 13 | 76.60 | 1025 | 97.8 | |
7/18/1995 | 13:23 | 8.60 | 25 | 161.10 | 1811 | 96.6 | |
2/15/1996 | 14:17 | 5.33 | 2 | 46.48 | 704.3 | 99.7 | |
4/2/1996 | 13:59 | 16.69 | 9 | 539.84 | 6248 | 92.3 | |
5/7/1996 | 13:21 | 16.99 | 17 | 268.47 | 6486 | 97.8 | |
8/8/1996 | 13:21 | 7.65 | 26 | 250.30 | 1446 | 95.4 | |
12/23/1996 | 12:38 | 7.45 | 5 | 78.40 | 1371 | 92.9 | |
3/20/1997 | 13:10 | 16.26 | 6 | 147.61 | 5928 | 87.4 | |
6/18/1997 | 12:56 | 7.34 | 22 | 211.61 | 1331 | 97.4 | |
9/16/1997 | 13:08 | 2.43 | 24 | 60.01 | 110.9 | 94.0 | |
12/17/1997 | 13:05 | 2.54 | 2 | 82.19 | 80.8 | 91.5 | |
3/4/1998 | 13:29 | 7.86 | 5 | 60.58 | 1526 | 92.9 | |
4/21/1998 | 12:57 | 11.33 | 14 | 156.97 | 3016 | 91.5 | |
8/10/1998 | 12:43 | 6.44 | 26 | 121.03 | 1028 | 98.5 | |
10/21/1998 | 13:21 | 2.34 | 15 | 48.81 | 53 | 98.7 | |
2/9/1999 | 13:51 | 24.93 | 7 | 293.54 | 18090 | 94.6 | |
5/11/1999 | 13:34 | 7.52 | 20 | 166.04 | 1397 | 91.1 | |
7/20/1999 | 13:18 | 6.52 | 29 | 148.90 | 1053 | 98.5 | |
1/19/2000 | 13:04 | 5.24 | 2 | 25.83 | 680.3 | 97.5 | |
4/11/2000 | 13:15 | 3.11 | 13 | 57.18 | 181.4 | 97.2 | |
5/25/2000 | 13:18 | 3.79 | 23 | 400.42 | 328.6 | 96.6 | |
8/17/2000 | 13:19 | 5.16 | 28 | 108.50 | 659.3 | 98.8 | |
11/6/2000 | 13:05 | 6.91 | 13 | 43.95 | 1129 | 96.4 | |
2/5/2001 | 12:53 | 11.38 | 4 | 169.00 | 2847 | 87.4 | |
5/9/2001 | 13:16 | 3.44 | 21 | 105.52 | 226.8 | 89.2 | |
7/25/2001 | 13:24 | 7.46 | 28 | 299.32 | 1310 | 97.2 | |
10/25/2001 | 13:26 | 8.58 | 14 | 676.05 | 1706 | 94.1 | |
4/17/2002 | 13:08 | 10.00 | 17 | 194.17 | 2259 | 83.4 | |
7/17/2002 | 13:18 | 9.51 | 23 | 112.08 | 2062 | 90.9 | |
2/19/2004 | 11:47 | 7.86 | 4 | 652.53 | 1530 | 99.1 | |
4/21/2004 | 13:22 | 8.06 | 16 | 144.40 | 1600 | 91.9 | |
6/2/2004 | 13:46 | 19.29 | 22 | 176.66 | 7840 | 89.9 | |
8/19/2004 | 12:59 | 2.69 | 25 | 84.76 | 122 | 97.6 | |
11/10/2004 | 11:48 | 6.25 | 11 | 129.43 | 986 | 98.7 | |
2/9/2005 | 11:04 | 18.23 | 3 | 232.58 | 6850 | 86.5 | |
4/20/2005 | 12:33 | 4.59 | 20 | 111.95 | 514 | 88.6 | |
7/20/2005 | 10:26 | 2.81 | 29 | 39.73 | 141 | 98.9 | |
10/14/2005 | 10:55 | 2.45 | 16 | 25.92 | 86.9 | 95.7 | |
1/10/2006 | 12:42 | 7.41 | 3 | 36.53 | 1370 | 92.2 | |
2/15/2006 | 10:55 | 4.21 | 4 | 16.18 | 422 | 96.2 | |
4/5/2006 | 13:05 | 11.64 | 11 | 159.80 | 3090 | 94.1 | |
6/19/2006 | 10:51 | 5.77 | 25 | 94.89 | 839 | 98.6 | |
1/9/2007 | 13:06 | 11.25 | 5 | 107.81 | 2920 | 88.2 | |
2/22/2007 | 11:01 | 16.34 | 2 | 420.72 | 5540 | 88.0 | |
5/14/2007 | 10:44 | 3.82 | 21 | 211.58 | 335 | 85.5 | |
7/25/2007 | 11:00 | 2.63 | 25 | 74.54 | 113 | 98.9 | |
1/9/2008 | 10:56 | 12.74 | 7 | 606.54 | 3610 | 95.8 | |
2/14/2008 | 11:15 | 12.12 | 1 | 198.04 | 3320 | 66.1 | |
4/22/2008 | 11:50 | 13.11 | 14 | 108.98 | 3780 | 94.4 | |
6/11/2008 | 11:48 | 13.08 | 25 | 214.92 | 3770 | 98.5 | |
9/3/2008 | 10:38 | 8.78 | 27 | 184.92 | 1880 | 97.5 | |
11/20/2008 | 10:30 | 7.01 | 6 | 35.32 | 1230 | 93.9 | |
2/18/2009 | 10:41 | 11.51 | 4 | 127.15 | 3030 | 93.7 | |
4/7/2009 | 10:46 | 13.24 | 9 | 244.41 | 3850 | 93.8 | |
5/14/2009 | 10:44 | 14.67 | 19 | 340.19 | 4550 | 94.3 | |
6/18/2009 | 11:10 | 10.97 | 23 | 124.77 | 2790 | 94.6 | |
9/24/2009 | 10:52 | 2.80 | 22 | 122.80 | 140 | 93.8 |
Data Set Parameters and Explanation
Help with downloading, csv files, printing, and more