#378 Cache River at Forman, IL (USGS #03612000)
Particle Size Distribution |
|||||||
---|---|---|---|---|---|---|---|
Date | Time | Gage Ht | Temp | Cs | Qw | % finer than | |
(feet) | (C) | (mg/l) | (cfs) | .0625 MM | |||
12/13/1980 | 10:15 | 2.50 | 5 | 28.00 | 30.6 | 94.0 | |
6/23/1981 | 14:30 | 11.43 | 23 | 214.00 | 1017 | 97.0 | |
3/29/1984 | 10:30 | 13.70 | 7 | 310.09 | 1809 | 92.5 | |
10/16/1984 | 9:15 | 4.68 | 19 | 197.00 | 246 | 99.9 | |
9/18/1985 | 13:00 | 2.17 | m | 55.00 | 37 | 97.8 | |
5/16/1986 | 10:47 | 16.69 | 19 | 732.92 | 2691 | 97.2 | |
8/12/1986 | 11:43 | 5.36 | 24 | 343.87 | 332 | 99.6 | |
4/16/1987 | 17:17 | 7.57 | m | 168.86 | 619.3 | 95.0 | |
1/21/1988 | 13:33 | 8.73 | 2 | 255.00 | 944.5 | 96.0 | |
3/31/1988 | 13:03 | 7.61 | m | 330.00 | 739 | 98.0 | |
11/28/1988 | 13:32 | 6.38 | 8 | 128.28 | 594.6 | 95.6 | |
3/17/1989 | 12:31 | 4.28 | 10 | 52.21 | 298.1 | 96.3 | |
5/12/1989 | 12:21 | 2.17 | 14 | 55.93 | 74.2 | 96.7 | |
7/23/1990 | 11:51 | 2.70 | 27 | 213.67 | 123 | 97.8 | |
2/14/1991 | 11:42 | 12.10 | 4 | 350.44 | 1764 | 93.4 | |
5/20/1991 | 12:59 | 5.57 | 23 | 202.51 | 471.9 | 98.6 | |
11/20/1991 | 15:53 | 6.37 | 16 | 306.66 | 593 | 97.6 | |
3/19/1992 | 14:39 | 9.67 | 10 | 370.48 | 1209 | 93.3 | |
6/10/1992 | 13:40 | 0.81 | 22 | 43.81 | 4.2 | 98.2 | |
1/5/1993 | 14:33 | 13.96 | 6 | 446.02 | 2311 | 89.8 | |
3/9/1993 | 11:58 | 6.51 | 9 | 60.39 | 654.9 | 93.4 | |
11/17/1993 | 14:46 | 14.70 | 12 | 290.58 | 2517 | 96.1 | |
2/24/1994 | 12:57 | 9.16 | 7 | 141.38 | 1152 | 94.3 | |
5/23/1994 | 14:01 | 1.98 | 24 | 27.94 | 86.2 | 92.8 | |
1/26/1995 | 14:24 | 4.00 | 3 | 35.45 | 331.1 | 91.9 | |
5/4/1995 | 13:57 | 6.98 | 13 | 112.15 | 784.7 | 97.3 | |
4/3/1996 | 13:44 | 3.43 | 12 | 59.91 | 272.6 | 96.8 | |
5/10/1996 | 13:00 | 10.46 | 23 | 76.00 | 1672 | 93.1 | |
11/7/1996 | 13:24 | 8.59 | 14 | 1,696.40 | 1214 | 98.8 | |
12/27/1996 | 12:51 | 5.48 | 3 | 69.10 | 590.5 | 93.9 | |
3/19/1997 | 13:24 | 14.40 | 10 | 243.76 | 2812 | 98.0 | |
6/19/1997 | 13:24 | 2.99 | 24 | 66.00 | 234.3 | 90.4 | |
12/12/1997 | 11:59 | 0.37 | 3 | 19.42 | 17.6 | 95.0 | |
3/6/1998 | 12:48 | 2.17 | 8 | 28.78 | 148 | 73.5 | |
4/22/1998 | 11:53 | 7.17 | 15 | 40.28 | 905.1 | 96.8 | |
10/8/1998 | 14:20 | 12.57 | 17 | 96.32 | 188 | 99.8 | |
2/3/1999 | 13:36 | 20.35 | 7 | 86.05 | 1627 | 95.6 | |
5/6/1999 | 15:51 | 17.41 | 19 | 163.30 | 954.3 | 97.6 | |
7/23/1999 | 15:06 | 10.74 | 30 | 41.92 | 37.8 | 98.0 | |
1/18/2000 | 14:48 | 10.68 | 5 | 16.04 | 43.9 | 95.5 | |
4/17/2000 | 9:57 | 10.47 | 14 | 28.65 | 30.8 | 94.2 | |
5/26/2000 | 13:14 | 18.11 | 21 | 143.80 | 1114 | 96.9 | |
11/9/2000 | 14:25 | 13.02 | 12 | 177.69 | 322.4 | 98.6 | |
2/2/2001 | 14:10 | 11.69 | 3 | 40.82 | 162.8 | 98.6 | |
5/10/2001 | 13:26 | 9.94 | 23 | 19.98 | 14.3 | 96.4 | |
6/21/2001 | 13:05 | 11.96 | 27 | 534.04 | 195 | 98.9 | |
7/26/2001 | 13:15 | 15.90 | 25 | 2,360.66 | 724.5 | 98.7 | |
10/26/2001 | 13:35 | 13.93 | 14 | 91.69 | 440.4 | 99.3 | |
1/18/2002 | 14:14 | 10.53 | 3 | 11.21 | 50.2 | 93.0 | |
4/18/2002 | 15:12 | 18.84 | 24 | 72.06 | 1266 | 96.6 | |
10/10/2002 | 13:03 | 9.83 | 16 | 27.05 | 14.4 | 96.1 | |
1/7/2003 | 15:22 | 16.58 | 4 | 30.42 | 801 | 95.3 | |
4/4/2003 | 9:55 | 11.14 | 18 | 21.40 | 78.6 | 97.9 | |
6/18/2003 | 12:09 | 16.12 | 23 | 55.84 | 710 | 96.6 | |
1/20/2004 | 14:21 | 14.01 | 2 | 41.92 | 373 | 97.5 | |
4/23/2004 | 9:34 | 11.58 | 17 | 461.30 | 106 | 98.0 | |
6/17/2004 | 11:48 | 15.46 | 25 | 175.45 | 589 | 99.2 | |
11/4/2004 | 14:56 | 13.73 | 14 | 48.38 | 332 | 91.3 | |
2/8/2005 | 13:52 | 20.03 | 7 | 276.03 | 1540 | 98.1 | |
4/22/2005 | 10:03 | 10.92 | 20 | 28.40 | 66.3 | 94.1 | |
7/18/2005 | 13:19 | 12.82 | 25 | 126.25 | 217 | 99.3 | |
11/18/2005 | 13:15 | 17.09 | 8 | 162.56 | 908 | 98.8 | |
2/14/2006 | 14:13 | 11.49 | 3 | 22.48 | 100 | 94.1 | |
5/4/2006 | 11:30 | 16.64 | 17 | 115.28 | 813 | 98.9 | |
6/21/2006 | 13:07 | 10.96 | 26 | 47.64 | 68.5 | 97.9 | |
9/12/2006 | 13:27 | 13.26 | 21 | 81.08 | 268 | 97.7 | |
10/19/2006 | 14:17 | 16.88 | 13 | 44.99 | 850 | 98.4 | |
1/10/2007 | 13:30 | 14.02 | 5 | 26.40 | 377 | 98.1 | |
2/21/2007 | 14:06 | 14.50 | 6 | 50.47 | 443 | 98.9 | |
5/17/2007 | 14:30 | 11.48 | 20 | 45.29 | 108 | 97.9 | |
12/11/2007 | 14:40 | 22.37 | 7 | 179.32 | 2220 | 96.2 | |
2/7/2008 | 13:57 | 25.32 | 8 | 316.97 | 3180 | 93.2 | |
4/23/2008 | 13:51 | 12.51 | 20 | 23.16 | 199 | 97.6 | |
6/18/2008 | 13:54 | 10.40 | 26 | 24.92 | 41.5 | 97.0 | |
2/13/2009 | 13:16 | 20.22 | 9 | 79.96 | 1620 | 97.0 | |
5/19/2009 | 13:28 | 17.02 | 20 | 45.10 | 878 | 98.7 | |
6/16/2009 | 14:07 | 16.56 | 23 | 265.18 | 788 | 99.0 |
Data Set Parameters and Explanation
Help with downloading, csv files, printing, and more