#513 Cache River at Ullin, IL
Particle Size Distribution |
|||||||
---|---|---|---|---|---|---|---|
Date | Time | Gage Ht. | Temp | Cs | Qw | % finer than | Remarks |
(feet) | (C) | (mg/l) | (cfs) | .0625 mm | |||
7/15/1986 | 10:08 | 10.48 | 24 | 3,735.88 | m | 99.9 | |
6/14/1989 | 11:06 | 10.36 | 21 | 492.52 | m | 99.9 | |
1/24/1990 | 13:21 | 9.18 | m | 237.46 | m | 99.5 | |
4/11/1990 | 11:52 | 10.94 | 10 | 192.94 | m | 96.8 | |
2/7/1991 | 9:43 | 10.53 | 4 | 201.37 | m | 97.4 | |
5/4/1995 | 15:07 | 8.95 | 13 | 108.64 | 320 | 98.7 | |
4/3/1996 | 14:42 | 5.96 | 14 | 239.03 | 99.7 | 98.6 | |
5/10/1996 | 10:31 | 9.56 | 22 | 157.30 | 341.8 | 98.7 | |
11/7/1996 | 11:56 | 11.18 | 13 | 1,492.77 | 546.9 | 99.7 | |
12/27/1996 | 10:55 | 8.64 | 3 | 118.10 | 268.3 | 96.2 | |
3/19/1997 | 11:04 | 11.77 | 10 | 223.76 | 700.8 | 97.7 | |
6/19/1997 | 10:14 | 6.32 | 23 | 176.46 | 121 | 98.3 | |
12/12/1997 | 10:42 | 3.99 | 4 | 19.66 | 24.8 | 96.1 | |
3/6/1998 | 10:56 | 5.24 | 8 | 66.76 | 80.7 | 98.2 | |
4/22/1998 | 10:39 | 8.88 | 15 | 83.57 | 339.3 | 98.8 | |
7/24/1998 | 11:51 | 3.93 | 25 | 55.70 | 23.3 | 98.5 | |
10/8/1998 | 10:49 | 6.49 | 17 | 260.69 | 154.6 | 99.5 | |
2/3/1999 | 11:07 | 10.88 | 8 | 126.81 | 528 | 97.6 | |
5/6/1999 | 14:23 | 7.66 | 20 | 256.71 | 235.7 | 99.3 | |
7/23/1999 | 13:12 | 3.21 | 32 | 66.88 | 6 | 98.9 | |
1/18/2000 | 10:58 | 4.39 | 5 | 25.01 | 32.2 | 97.7 | |
4/17/2000 | 12:58 | 4.04 | 14 | 58.72 | 26.7 | 98.1 | |
5/26/2000 | 11:01 | 7.31 | 21 | 163.09 | 209.5 | 98.3 | |
8/18/2000 | 14:27 | 3.94 | 27 | 55.87 | 23.6 | 97.5 | |
11/8/2000 | 13:49 | 3.84 | 14 | 58.32 | 18.3 | 98.6 | |
2/1/2001 | 15:01 | 5.54 | 4 | 36.31 | 120.8 | 98.6 | |
5/10/2001 | 14:25 | 3.53 | 24 | 46.61 | 8.5 | 99.0 | |
7/26/2001 | 14:39 | 11.61 | 26 | 118.19 | 649.8 | 99.0 | |
10/26/2001 | 10:55 | 4.62 | 13 | 21.24 | 51.3 | 96.8 | |
1/18/2002 | 10:20 | 5.32 | 3 | 20.56 | 69.3 | 96.4 | |
4/18/2002 | 9:09 | 11.39 | 22 | 87.64 | 597.9 | 98.0 | |
7/18/2002 | 9:29 | 4.26 | 25 | 60.65 | 22.4 | 98.7 | |
10/10/2002 | 9:48 | 4.05 | 16 | 39.41 | 25.14 | 98.3 | |
1/7/2003 | 14:30 | 9.59 | 5 | 79.84 | 212.68 | 97.1 | |
4/9/2003 | 11:12 | 9.01 | 10 | 93.72 | 193.04 | 99.2 | |
6/18/2003 | 9:35 | 10.34 | 23 | 84.65 | 238.07 | 98.8 | |
9/17/2003 | 11:56 | 4.60 | 23 | 97.37 | 43.76 | 99.0 | |
1/20/2004 | 11:59 | 6.07 | 3 | 36.49 | 148.1 | 97.7 | |
4/20/2004 | 11:41 | 3.96 | 21 | 111.85 | 26.1 | 98.9 | |
6/1/2004 | 12:01 | 5.75 | 24 | 188.72 | 123.8 | 98.4 | |
8/24/2004 | 11:39 | 3.28 | 22 | 58.47 | 3.7 | 98.4 | |
11/9/2004 | 12:11 | 5.02 | 11 | 30.09 | 79.8 | 98.4 | |
2/1/2005 | 12:06 | 4.75 | 5 | 17.19 | 66.5 | 97.5 | |
4/19/2005 | 12:06 | 4.49 | 20 | 80.00 | 54.4 | 98.3 | |
7/12/2005 | 10:17 | 7.49 | 22 | 348.84 | 243.4 | 99.0 | |
11/16/2005 | 11:43 | 6.87 | 12 | 253.70 | 193.2 | 99.1 | |
2/14/2006 | 12:42 | 5.16 | 4 | 31.62 | 85.6 | 95.4 | |
3/27/2006 | 11:46 | 6.22 | 9 | 59.20 | 148.9 | 97.8 | |
6/21/2006 | 11:26 | 3.80 | 27 | 59.57 | 20.1 | 97.5 | |
9/12/2006 | 11:46 | 4.23 | 21 | 96.09 | 38.9 | 99.1 | |
10/17/2006 | 13:23 | 10.68 | 14 | 153.77 | 537.3 | 96.8 | |
1/10/2007 | 11:37 | 6.61 | 5 | 37.41 | 175.8 | 95.4 | |
2/21/2007 | 12:02 | 7.49 | 8 | 479.87 | 238.6 | 99.8 | |
5/17/2007 | 11:32 | 5.75 | 21 | 108.05 | 121.4 | 99.1 | |
7/24/2007 | 11:06 | 3.18 | 26 | 83.12 | 4.2 | 69.7 | |
12/14/2007 | 14:06 | 9.08 | 6 | 60.61 | 358 | 93.2 | |
2/7/2008 | 11:00 | 11.10 | 8 | 194.37 | 563 | 98.8 | |
4/23/2008 | 12:04 | 7.18 | 20 | 52.97 | 161 | 99.6 | |
6/18/2008 | 11:59 | 5.20 | 25 | 97.56 | 62 | 99.5 | |
11/21/2008 | 11:06 | 4.42 | 4 | 14.84 | 13.4 | 89.3 | |
2/25/2009 | 11:29 | 5.70 | 6 | 23.26 | 87.9 | 94.9 | |
5/19/2009 | 10:29 | 6.98 | 20 | 62.38 | 152.9 | 99.2 | |
6/17/2009 | 9:43 | 10.38 | 25 | 211.27 | 403.8 | 98.2 |
Data Set Parameters and Explanation
Help with downloading, csv files, printing, and more