#229 Spoon (USGS #5569500)
Instantaneous Suspended Sediment Measurements |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Time | Gage Ht. | Temp | Cs | Qw | Qs | Final | F i n a l |
(feet) | (C) | (mg/l) | (cfs) | (t/d) | ||||
10/13/1980 | 10:45 | 4.33 | 10 | 123.00 | 178.2 | 59.2 | True | x |
10/28/1980 | 09:10 | 4.66 | 5 | 111.00 | 249.1 | 74.6 | True | x |
11/11/1980 | 09:45 | 4.49 | 7 | 60.00 | 213.3 | 34.6 | True | x |
11/25/1980 | 09:55 | 4.45 | 2 | 31.00 | 204.9 | 17.1 | True | x |
12/11/1980 | 10:30 | 8.36 | 3 | 335.00 | 1482 | 1,341.0 | True | x |
2/4/1981 | 15:50 | 4.62 | 94.00 | 240.4 | 61.0 | True | x | |
3/12/1981 | 09:35 | 5.18 | 5 | 107.00 | 375.8 | 108.6 | True | x |
4/1/1981 | 09:30 | 6.70 | 10 | 117.00 | 836.1 | 264.1 | True | x |
4/3/1981 | 08:00 | 6.53 | 15 | 116.00 | 779.8 | 244.2 | True | x |
4/4/1981 | 08:00 | 7.57 | 14 | 130.00 | 1153 | 404.8 | True | x |
4/5/1981 | 07:30 | 7.63 | 8 | 131.00 | 1177 | 308.3 | False | x |
4/6/1981 | 08:00 | 7.56 | 9 | 97.00 | 1149 | 406.5 | False | x |
4/7/1981 | 08:00 | 6.44 | 13 | 126.00 | 217.5 | 74.0 | False | x |
4/8/1981 | 08:00 | 4.27 | 13 | 106.00 | 165 | 47.2 | True | x |
4/9/1981 | 08:00 | 4.45 | 11 | 168.00 | 204.9 | 92.9 | True | x |
4/10/1981 | 07:00 | 5.53 | 13 | 182.00 | 471.9 | 231.9 | True | x |
4/13/1981 | 07:30 | 16.40 | 13 | 3,531.00 | 5418 | 51,550.0 | True | x |
4/14/1981 | 07:30 | 17.38 | 15 | 5,515.00 | 6129 | 90,970.0 | True | x |
4/14/1981 | 18:30 | 18.88 | 12 | 3,894.00 | 7476 | 78,420.0 | True | x |
4/15/1981 | 07:30 | 16.35 | 12 | 3,809.00 | 5383 | 55,230.0 | True | x |
4/15/1981 | 19:30 | 16.56 | 12 | 2,471.00 | 5532 | 36,860.0 | True | x |
4/16/1981 | 17:30 | 14.35 | 12 | 1,293.00 | 4149 | 14,470.0 | True | x |
4/17/1981 | 07:30 | 11.41 | 14 | 1,156.00 | 2718 | 8,485.0 | True | x |
4/18/1981 | 07:30 | 10.11 | 14 | 598.00 | 2162 | 3,491.0 | True | x |
4/19/1981 | 07:30 | 10.88 | 15 | 772.00 | 2488 | 51.0 | True | x |
4/20/1981 | 07:30 | 10.87 | 10 | 672.00 | 2484 | 4,507.0 | True | x |
4/21/1981 | 08:30 | 10.86 | 9 | 505.00 | 2479 | 3,381.0 | True | x |
4/22/1981 | 08:00 | 10.86 | 12 | 425.00 | 2479 | 2,845.0 | True | x |
4/23/1981 | 08:00 | 10.96 | 12 | 1,621.00 | 2523 | 11,030.0 | True | x |
4/24/1981 | 07:30 | 11.68 | 10 | 1,131.00 | 2839 | 8,669.0 | True | x |
4/26/1981 | 07:00 | 10.86 | 15 | 428.00 | 2479 | 2,865.0 | True | x |
4/27/1981 | 07:30 | 10.85 | 15 | 581.00 | 2475 | 3,883.0 | True | x |
4/28/1981 | 08:00 | 10.85 | 18 | 490.00 | 2475 | 3,274.0 | True | x |
4/29/1981 | 08:00 | 15.92 | 15 | 1,113.00 | 5090 | 15,290.0 | True | x |
4/30/1981 | 08:00 | 12.34 | 12 | 3,994.00 | 3139 | 33,780.0 | True | x |
5/1/1981 | 08:00 | 9.54 | 12 | 1,194.00 | 1932 | 6,228.0 | True | x |
5/2/1981 | 07:30 | 9.71 | 11 | 698.00 | 2000 | 3,769.0 | True | x |
5/3/1981 | 09:00 | 8.40 | 15 | 396.00 | 1500 | 1,604.0 | True | x |
5/4/1981 | 07:30 | 8.61 | 15 | 445.00 | 1577 | 1,894.0 | True | x |
5/6/1981 | 08:00 | 7.08 | 10 | 347.00 | 968.7 | 907.6 | True | x |
5/7/1981 | 08:00 | 6.72 | 12 | 426.00 | 842.9 | 969.5 | True | x |
5/8/1981 | 08:00 | 6.44 | 10 | 314.00 | 749.5 | 635.5 | True | x |
5/9/1981 | 08:00 | 6.32 | 12 | 218.00 | 709.2 | 417.4 | True | x |
5/10/1981 | 09:00 | 7.53 | 9 | 1,086.00 | 1138 | 3,336.0 | True | x |
5/11/1981 | 08:00 | 10.94 | 8 | 910.00 | 2514 | 6,177.0 | True | x |
5/12/1981 | 08:30 | 9.84 | 11 | 494.00 | 2052 | 2,737.0 | True | x |
5/13/1981 | 08:00 | 8.70 | 11 | 405.00 | 1610 | 1,761.0 | True | x |
5/13/1981 | 11:30 | 8.60 | 11 | 381.00 | 1573 | 1,618.0 | True | x |
5/13/1981 | 17:30 | 8.34 | 11 | 428.00 | 1474 | 1,703.0 | True | x |
5/14/1981 | 08:30 | 10.52 | 9 | 2,166.00 | 2334 | 13,630.0 | True | x |
5/14/1981 | 17:00 | 12.86 | 9 | 2,631.00 | 3383 | 24,000.0 | True | x |
5/15/1981 | 08:00 | 16.20 | 8 | 2,675.00 | 5278 | 38,060.0 | True | x |
5/15/1981 | 19:00 | 15.64 | 12 | 2,869.00 | 4916 | 38,020.0 | True | x |
5/16/1981 | 08:00 | 14.39 | 11 | 1,180.00 | 4172 | 13,290.0 | True | x |
5/16/1981 | 17:30 | 13.54 | 15 | 1,007.00 | 3717 | 10,110.0 | True | x |
5/17/1981 | 08:00 | 11.21 | 14 | 682.00 | 2631 | 4,845.0 | True | x |
5/17/1981 | 17:00 | 11.72 | 14 | 563.00 | 2857 | 4,343.0 | True | x |
5/18/1981 | 08:00 | 10.40 | 12 | 786.00 | 2283 | 4,845.0 | True | x |
5/18/1981 | 17:00 | 11.14 | 11 | 708.00 | 2601 | 4,971.0 | True | x |
5/19/1981 | 08:00 | 11.00 | 10 | 530.00 | 2540 | 3,635.0 | True | x |
5/19/1981 | 18:00 | 10.16 | 14 | 442.00 | 2183 | 2,605.0 | True | x |
5/20/1981 | 08:00 | 10.79 | 11 | 377.00 | 2449 | 2,493.0 | True | x |
5/20/1981 | 18:30 | 9.55 | 15 | 349.00 | 1936 | 1,824.0 | True | x |
5/21/1981 | 08:15 | 9.65 | 13 | 329.00 | 1976 | 1,755.0 | True | x |
5/21/1981 | 20:00 | 8.23 | 15 | 374.00 | 1425 | 1,439.0 | True | x |
5/22/1981 | 08:00 | 8.13 | 15 | 305.00 | 1383 | 1,139.0 | True | x |
5/22/1981 | 20:00 | 8.94 | 16 | 644.00 | 1700 | 2,956.0 | True | x |
5/23/1981 | 07:30 | 8.78 | 16 | 314.00 | 1640 | 1,390.0 | True | x |
5/24/1981 | 08:15 | 7.54 | 16 | 310.00 | 1142 | 955.5 | True | x |
5/24/1981 | 18:00 | 7.45 | 19 | 291.00 | 1106 | 869.4 | True | x |
5/25/1981 | 08:00 | 7.25 | 17 | 299.00 | 1031 | 832.3 | True | x |
5/25/1981 | 18:00 | 7.11 | 20 | 306.00 | 979.5 | 809.3 | True | x |
5/26/1981 | 08:00 | 6.96 | 18 | 286.00 | 925.9 | 715.0 | True | x |
5/26/1981 | 20:00 | 6.91 | 18 | 549.00 | 908.2 | 1,346.0 | True | x |
5/27/1981 | 08:30 | 8.40 | 18 | 3,153.00 | 1500 | 12,750.0 | True | x |
5/27/1981 | 19:30 | 7.40 | 20 | 642.00 | 1087 | 1,884.0 | True | x |
5/28/1981 | 08:00 | 7.15 | 20 | 391.00 | 993.9 | 1,049.0 | True | x |
5/28/1981 | 19:00 | 7.10 | 22 | 462.00 | 975.9 | 1,217.0 | True | x |
5/29/1981 | 08:00 | 7.84 | 20 | 453.00 | 1261 | 1,543.0 | True | x |
5/29/1981 | 19:00 | 7.64 | 22 | 493.00 | 1181 | 1,572.0 | True | x |
5/30/1981 | 07:30 | 8.12 | 19 | 4,213.00 | 1378 | 15,640.0 | True | x |
5/30/1981 | 18:00 | 8.95 | 20 | 4,807.00 | 1704 | 22,050.0 | True | x |
5/31/1981 | 08:00 | 8.88 | 19 | 3,271.00 | 1677 | 14,790.0 | True | x |
6/1/1981 | 07:00 | 6.42 | 18 | 1,637.00 | 742.7 | 3,281.0 | True | x |
6/1/1981 | 19:40 | 6.28 | 19 | 679.00 | 696 | 1,276.0 | True | x |
6/2/1981 | 07:30 | 6.17 | 19 | 489.00 | 660.4 | 871.9 | True | x |
6/2/1981 | 19:30 | 6.12 | 21 | 393.00 | 644.5 | 683.8 | True | x |
6/3/1981 | 07:30 | 6.06 | 19 | 394.00 | 625.7 | 665.6 | True | x |
6/3/1981 | 18:30 | 6.00 | 23 | 515.00 | 607.1 | 844.2 | True | x |
6/4/1981 | 07:00 | 5.91 | 19 | 345.00 | 579.9 | 540.2 | True | x |
6/4/1981 | 19:00 | 6.77 | 21 | 442.00 | 859.9 | 1,026.0 | True | x |
6/5/1981 | 06:00 | 6.76 | 22 | 286.00 | 856.5 | 661.4 | True | x |
6/5/1981 | 12:00 | 6.91 | 24 | 608.00 | 908.2 | 1,491.0 | True | x |
6/6/1981 | 06:00 | 6.79 | 23 | 413.00 | 866.7 | 966.5 | True | x |
6/6/1981 | 19:00 | 5.76 | 25 | 400.00 | 536 | 578.8 | True | x |
6/7/1981 | 08:00 | 5.73 | 21 | 269.00 | 527.4 | 383.0 | True | x |
6/7/1981 | 18:00 | 5.78 | 24 | 321.00 | 541.7 | 469.5 | True | x |
6/8/1981 | 08:00 | 5.71 | 23 | 410.00 | 521.7 | 577.5 | True | x |
6/8/1981 | 19:00 | 5.53 | 26 | 308.00 | 471.9 | 392.4 | True | x |
6/9/1981 | 07:30 | 7.81 | 21 | 4,207.00 | 1249 | 14,150.0 | True | x |
6/9/1981 | 20:00 | 7.41 | 22 | 4,746.00 | 1091 | 13,940.0 | True | x |
6/10/1981 | 07:30 | 7.81 | 20 | 2,167.00 | 1249 | 7,302.0 | True | x |
6/10/1981 | 19:00 | 6.34 | 23 | 2,058.00 | 715.9 | 3,974.0 | True | x |
6/11/1981 | 08:00 | 6.00 | 20 | 1,822.00 | 607.1 | 2,983.0 | True | x |
6/11/1981 | 20:30 | 6.74 | 21 | 920.00 | 849.7 | 2,111.0 | True | x |
6/12/1981 | 08:30 | 6.60 | 19 | 3,217.00 | 802.7 | 6,959.0 | True | x |
6/12/1981 | 21:00 | 6.95 | 21 | 2,183.00 | 922.3 | 5,431.0 | True | x |
6/13/1981 | 18:00 | 15.60 | 24 | 9,344.00 | 4892 | 122,710.0 | True | x |
6/14/1981 | 07:00 | 17.12 | 23 | 5,217.00 | 5937 | 83,370.0 | True | x |
6/14/1981 | 17:30 | 16.34 | 24 | 4,406.00 | 5376 | 63,780.0 | True | x |
6/15/1981 | 07:00 | 15.14 | 23 | 6,612.00 | 4612 | 82,000.0 | True | x |
6/15/1981 | 19:30 | 15.30 | 24 | 2,151.00 | 4709 | 27,320.0 | True | x |
6/16/1981 | 08:00 | 11.66 | 20 | 1,196.00 | 2830 | 9,139.0 | True | x |
6/16/1981 | 18:00 | 10.25 | 22 | 1,331.00 | 2221 | 7,974.0 | True | x |
6/17/1981 | 08:00 | 10.88 | 18 | 890.00 | 2488 | 5,979.0 | True | x |
6/17/1981 | 19:00 | 10.78 | 22 | 1,236.00 | 2444 | 8,157.0 | True | x |
6/18/1981 | 08:00 | 10.87 | 20 | 1,189.00 | 2484 | 7,974.0 | True | x |
6/18/1981 | 12:30 | 9.88 | 19 | 977.00 | 2069 | 5,457.0 | True | x |
6/19/1981 | 08:00 | 7.68 | 19 | 519.00 | 1197 | 1,677.0 | True | x |
6/19/1981 | 19:00 | 8.86 | 21 | 1,671.00 | 1670 | 7,529.0 | True | x |
6/20/1981 | 08:00 | 8.01 | 20 | 2,029.00 | 1331 | 7,286.0 | True | x |
6/20/1981 | 20:30 | 7.42 | 20 | 935.00 | 1095 | 2,764.0 | True | x |
6/21/1981 | 07:00 | 7.15 | 19 | 578.00 | 993.9 | 1,551.0 | True | x |
6/21/1981 | 20:00 | 10.60 | 21 | 3,682.00 | 2368 | 23,490.0 | True | x |
6/22/1981 | 07:00 | 11.73 | 19 | 3,812.00 | 2861 | 29,380.0 | True | x |
6/22/1981 | 20:00 | 11.93 | 21 | 1,221.00 | 2952 | 9,730.0 | True | x |
6/23/1981 | 07:30 | 10.45 | 18 | 618.00 | 2304 | 3,844.0 | True | x |
6/23/1981 | 19:30 | 8.86 | 22 | 783.00 | 1670 | 3,530.0 | True | x |
6/24/1981 | 07:00 | 7.98 | 20 | 1,151.00 | 1319 | 4,098.0 | True | x |
6/24/1981 | 14:30 | 11.00 | 25 | 7,102.00 | 2540 | 48,490.0 | True | x |
6/25/1981 | 07:30 | 19.57 | 20 | 5,890.00 | 8220 | 130,250.0 | True | x |
6/25/1981 | 18:30 | 18.34 | 23 | 3,724.00 | 6931 | 69,540.0 | True | x |
6/26/1981 | 07:15 | 15.50 | 19 | 1,753.00 | 4830 | 22,850.0 | True | x |
6/26/1981 | 18:30 | 11.78 | 25 | 1,895.00 | 2883 | 14,740.0 | True | x |
6/27/1981 | 07:30 | 10.88 | 20 | 1,234.00 | 2488 | 8,290.0 | True | x |
6/27/1981 | 19:00 | 11.88 | 23 | 873.00 | 2929 | 6,903.0 | True | x |
6/28/1981 | 07:00 | 10.87 | 20 | 607.00 | 2484 | 4,071.0 | True | x |
6/28/1981 | 20:00 | 9.87 | 23 | 595.00 | 2065 | 3,317.0 | True | x |
6/29/1981 | 07:30 | 10.86 | 23 | 479.00 | 2479 | 3,207.0 | True | x |
6/29/1981 | 18:00 | 10.87 | 20 | 449.00 | 2484 | 3,011.0 | True | x |
7/4/1981 | 07:00 | 13.58 | 21 | 8,369.00 | 3737 | 84,010.0 | True | x |
7/4/1981 | 20:00 | 16.00 | 21 | 4,826.00 | 5140 | 66,780.0 | True | x |
7/5/1981 | 07:20 | 15.95 | 21 | 1,258.00 | 5109 | 17,350.0 | True | x |
7/5/1981 | 18:00 | 15.83 | 23 | 955.00 | 5034 | 12,980.0 | True | x |
7/6/1981 | 07:30 | 12.26 | 21 | 2,095.00 | 3103 | 17,530.0 | True | x |
7/6/1981 | 19:30 | 10.88 | 24 | 1,141.00 | 2488 | 7,665.0 | True | x |
7/7/1981 | 07:30 | 10.87 | 22 | 661.00 | 2484 | 4,433.0 | True | x |
7/14/1981 | 19:30 | 6.67 | 30 | 222.00 | 826.1 | 495.2 | True | x |
7/15/1981 | 07:30 | 6.50 | 25 | 359.00 | 770 | 746.4 | True | x |
7/15/1981 | 20:00 | 6.80 | 27 | 479.00 | 870.1 | 1,125.0 | True | x |
7/16/1981 | 07:30 | 6.15 | 26 | 247.00 | 654 | 436.2 | True | x |
7/16/1981 | 20:00 | 5.54 | 30 | 286.00 | 474.6 | 366.5 | True | x |
7/17/1981 | 07:30 | 5.44 | 23 | 175.00 | 447.7 | 211.6 | True | x |
7/17/1981 | 19:00 | 5.37 | 28 | 203.00 | 428.6 | 234.9 | True | x |
7/18/1981 | 07:30 | 5.31 | 24 | 210.00 | 411.5 | 233.3 | True | x |
7/18/1981 | 17:00 | 5.27 | 26 | 137.00 | 400.4 | 148.1 | True | x |
7/19/1981 | 08:00 | 15.47 | 26 | 7,517.00 | 4812 | 97,200.0 | True | x |
7/19/1981 | 18:30 | 17.50 | 24 | 3,531.00 | 6219 | 59,170.0 | True | x |
7/20/1981 | 07:00 | 16.66 | 23 | 1,280.00 | 5603 | 19,350.0 | True | x |
7/20/1981 | 19:00 | 15.13 | 25 | 305.00 | 4606 | 3,793.0 | True | x |
7/21/1981 | 07:30 | 7.88 | 23 | 222.00 | 1278 | 765.9 | True | x |
7/21/1981 | 18:30 | 7.39 | 26 | 1,687.00 | 1083 | 4,931.0 | True | x |
7/22/1981 | 07:30 | 7.23 | 22 | 776.00 | 1023 | 2,144.0 | True | x |
7/22/1981 | 19:00 | 6.00 | 24 | 536.00 | 607.1 | 878.6 | True | x |
7/23/1981 | 07:30 | 5.79 | 20 | 414.00 | 544.5 | 608.7 | True | x |
7/23/1981 | 19:15 | 5.76 | 24 | 382.00 | 536 | 552.8 | True | x |
7/24/1981 | 07:30 | 5.56 | 21 | 304.00 | 480 | 394.0 | True | x |
7/24/1981 | 17:30 | 5.50 | 25 | 189.00 | 463.7 | 236.6 | True | x |
7/25/1981 | 07:30 | 5.40 | 22 | 266.00 | 437.1 | 313.9 | True | x |
7/25/1981 | 19:30 | 5.35 | 25 | 92.00 | 422.9 | 105.0 | True | x |
7/26/1981 | 07:15 | 6.17 | 23 | 731.00 | 660.4 | 1,303.0 | True | x |
7/26/1981 | 19:30 | 9.37 | 22 | 1,376.00 | 1865 | 6,925.0 | True | x |
7/27/1981 | 07:00 | 11.12 | 20 | 3,954.00 | 2592 | 27,610.0 | True | x |
7/27/1981 | 17:00 | 11.70 | 21 | 3,680.00 | 2848 | 28,240.0 | True | x |
7/28/1981 | 07:30 | 10.86 | 18 | 2,359.00 | 2479 | 15,770.0 | True | x |
7/28/1981 | 20:10 | 10.80 | 19 | 1,584.00 | 2453 | 10,480.0 | True | x |
7/29/1981 | 08:10 | 10.49 | 16 | 2,833.00 | 2321 | 17,730.0 | True | x |
7/29/1981 | 11:00 | 10.56 | 19 | 2,291.00 | 2351 | 14,520.0 | True | x |
8/11/1981 | 14:05 | 7.76 | 21 | 506.00 | 1229 | 1,679.0 | True | x |
8/20/1981 | 09:30 | 7.85 | 19 | 437.00 | 1265 | 1,493.0 | True | x |
8/26/1981 | 11:50 | 6.03 | 23 | 239.00 | 616.4 | 397.8 | True | x |
9/2/1981 | 10:25 | 5.86 | 20 | 259.00 | 565.1 | 395.2 | True | x |
9/24/1981 | 15:00 | 4.42 | 17 | 95.00 | 198.5 | 50.9 | True | x |
10/13/1981 | 10:35 | 4.57 | 13 | 211.00 | 229.8 | 130.9 | True | x |
10/20/1981 | 12:45 | 5.94 | 11 | 255.00 | 589 | 399.2 | True | x |
10/27/1981 | 09:35 | 5.12 | 6 | 141.00 | 360.1 | 137.1 | True | x |
11/10/1981 | 08:30 | 4.99 | 5 | 168.00 | 327.1 | 148.4 | True | x |
12/8/1981 | 10:30 | 5.08 | 1 | 124.00 | 349.7 | 117.1 | True | x |
3/3/1982 | 11:45 | 6.85 | 0 | 211.00 | 887.4 | 505.6 | True | x |
3/19/1982 | 10:40 | 12.63 | 4 | 1,901.00 | 3274 | 16,820.0 | True | x |
4/2/1982 | 08:50 | 7.53 | 9 | 335.00 | 1137 | 1,028.0 | True | x |
4/9/1982 | 10:40 | 8.73 | 1 | 242.00 | 1621 | 1,059.0 | True | x |
4/15/1982 | 11:00 | 10.58 | 8 | 402.00 | 2183 | 2,287.0 | True | x |
4/22/1982 | 11:00 | 10.57 | 8 | 395.00 | 2354 | 2,512.0 | True | x |
4/29/1982 | 10:00 | 7.69 | 10 | 190.00 | 1200 | 615.7 | True | x |
5/13/1982 | 11:15 | 5.91 | 19 | 174.00 | 579.9 | 272.5 | True | x |
5/19/1982 | 12:00 | 6.13 | 20 | 1,057.00 | 647.6 | 1,850.0 | True | x |
5/28/1982 | 09:55 | 10.15 | 17 | 5,116.00 | 2179 | 30,190.0 | True | x |
6/2/1982 | 10:00 | 8.21 | 16 | 193.00 | 1408 | 3,777.0 | True | x |
6/11/1982 | 11:14 | 6.18 | 19 | 314.00 | 663.5 | 562.7 | True | x |
6/17/1982 | 10:43 | 5.97 | 19 | 319.00 | 598 | 515.2 | True | x |
6/24/1982 | 10:35 | 5.24 | 20 | 233.00 | 392.2 | 246.7 | True | x |
7/1/1982 | 11:00 | 5.10 | 20 | 271.00 | 354.8 | 259.7 | True | x |
7/9/1982 | 11:30 | 20.89 | 23 | 890.00 | 9764 | 23,480.0 | True | x |
7/15/1982 | 11:30 | 8.32 | 23 | 402.00 | 1460 | 1,549.0 | True | x |
7/23/1982 | 11:52 | 12.19 | 21 | 1,751.00 | 3069 | 14,530.0 | True | x |
7/29/1982 | 10:47 | 7.06 | 23 | 284.00 | 961.5 | 737.4 | True | x |
8/17/1982 | 10:33 | 5.09 | 22 | 99.00 | 352.3 | 94.2 | True | x |
8/26/1982 | 11:15 | 5.04 | 19 | 215.00 | 339.6 | 210.0 | True | x |
9/2/1982 | 10:09 | 5.20 | 20 | 213.00 | 381.2 | 219.3 | True | x |
9/7/1982 | 11:17 | 4.63 | 18 | 137.00 | 242.5 | 89.7 | True | x |
9/16/1982 | 10:23 | 4.34 | 16 | 98.00 | 180.5 | 47.8 | True | x |
9/23/1982 | 10:33 | 4.31 | 11 | 109.00 | 173.6 | 51.1 | True | x |
10/7/1982 | 10:55 | 4.33 | 14 | 150.00 | 178.2 | 72.2 | True | x |
10/12/1982 | 08:50 | 4.49 | 9 | 151.00 | 213.3 | 87.0 | True | x |
10/22/1982 | 10:00 | 4.61 | 3 | 92.00 | 238.2 | 59.2 | True | x |
10/29/1982 | 10:00 | 4.37 | 7 | 141.00 | 187.4 | 71.3 | True | x |
11/3/1982 | 10:35 | 6.55 | 14 | 422.00 | 786.4 | 896.2 | True | x |
11/18/1982 | 09:45 | 5.83 | 15 | 142.00 | 556.3 | 213.3 | True | x |
11/23/1982 | 10:40 | 5.51 | 18 | 160.00 | 466.4 | 201.5 | True | x |
12/3/1982 | 10:30 | 21.82 | 16 | 1,513.00 | 11270 | 46,070.0 | True | x |
12/9/1982 | 10:30 | 11.42 | 19 | 307.00 | 2723 | 2,257.0 | True | x |
12/28/1982 | 11:00 | 13.12 | 15 | 897.00 | 3509 | 8,503.0 | True | x |
1/6/1983 | 10:45 | 7.80 | 14 | 129.00 | 1245 | 433.7 | True | x |
2/16/1983 | 10:50 | 9.83 | 1 | 1,077.00 | 2048 | 5,960.0 | True | x |
2/21/1983 | 11:00 | 7.59 | 5 | 209.00 | 1161 | 655.3 | True | x |
3/1/1983 | 11:15 | 6.43 | 4 | 107.00 | 746.1 | 215.6 | True | x |
3/31/1983 | 10:25 | 10.18 | 5 | 1,439.00 | 2192 | 8,517.0 | True | x |
4/22/1983 | 10:04 | 8.68 | 11 | 199.00 | 1603 | 861.2 | True | x |
4/29/1983 | 10:32 | 7.45 | 14 | 161.00 | 1106 | 481.0 | True | x |
5/12/1983 | 10:45 | 6.67 | 15 | 152.00 | 826.1 | 339.1 | True | x |
5/19/1983 | 10:18 | 6.68 | 13 | 293.00 | 829.3 | 656.3 | True | x |
5/26/1983 | 10:44 | 6.08 | 18 | 250.00 | 631.9 | 426.6 | True | x |
6/16/1983 | 10:34 | 5.55 | 22 | 268.00 | 477.3 | 345.4 | True | x |
6/30/1983 | 10:15 | 7.18 | 25 | 1,718.00 | 1005 | 4,663.0 | True | x |
7/7/1983 | 09:59 | 4.86 | 22 | 154.00 | 295.3 | 122.8 | True | x |
7/21/1983 | 09:54 | 4.18 | 29 | 36.00 | 146.3 | 14.2 | True | x |
7/28/1983 | 10:31 | 3.89 | 27 | 30.00 | 96 | 7.8 | True | x |
8/10/1983 | 10:01 | 3.62 | 25 | 51.00 | 60.9 | 8.4 | True | x |
8/18/1983 | 10:10 | 3.54 | 28 | 53.00 | 52.5 | 7.5 | True | x |
9/2/1983 | 10:10 | 3.44 | 23 | 64.00 | 43.1 | 7.4 | True | x |
9/8/1983 | 10:26 | 3.44 | 21 | 67.00 | 43.1 | 7.8 | True | x |
11/9/1983 | 10:08 | 3.89 | 9 | 105.00 | 395 | 112.0 | True | x |
12/15/1983 | 09:51 | 6.93 | 0 | 157.00 | 1350 | 572.0 | True | x |
2/16/1984 | 15:30 | 9.47 | 2 | 776.00 | 2262 | 4,739.0 | True | x |
3/1/1984 | 15:45 | 5.96 | 3 | 168.00 | 1035 | 469.0 | True | x |
3/14/1984 | 15:20 | 5.33 | 2 | 96.00 | 814 | 211.0 | True | x |
3/23/1984 | 10:00 | 13.07 | 5 | 491.00 | 3709 | 4,917.0 | True | x |
3/26/1984 | 12:00 | 11.52 | 6 | 339.00 | 3056 | 2,797.0 | True | x |
4/3/1984 | 10:00 | 8.07 | 8 | 262.00 | 1750 | 1,238.0 | True | x |
4/12/1984 | 10:30 | 7.90 | 13 | 219.00 | 1689 | 999.0 | True | x |
4/16/1984 | 12:45 | 9.51 | 9 | 745.00 | 2276 | 4,578.0 | True | x |
4/26/1984 | 12:15 | 9.14 | 15 | 325.00 | 2148 | 1,885.0 | True | x |
4/26/1984 | 13:45 | 9.09 | 15 | 327.00 | 2131 | 1,881.0 | True | x |
5/1/1984 | 10:30 | 9.54 | 12 | 492.00 | 2287 | 3,038.0 | True | x |
5/14/1984 | 12:00 | 5.72 | 18 | 124.00 | 948 | 317.0 | True | x |
5/24/1984 | 10:00 | 7.91 | 17 | 469.00 | 1692 | 2,143.0 | True | x |
5/29/1984 | 12:15 | 8.66 | 13 | 470.00 | 1969 | 2,499.0 | True | x |
6/5/1984 | 10:45 | 6.02 | 21 | 308.00 | 1056 | 878.0 | True | x |
6/12/1984 | 13:00 | 7.97 | 23 | 529.00 | 1714 | 2,448.0 | True | x |
6/20/1984 | 12:45 | 5.36 | 26 | 265.00 | 824 | 590.0 | True | x |
6/26/1984 | 13:00 | 4.75 | 24 | 330.00 | 631 | 562.0 | True | x |
7/5/1984 | 16:30 | 4.06 | 26 | 170.00 | 440 | 202.0 | True | x |
7/13/1984 | 14:45 | 3.88 | 28 | 178.00 | 392 | 189.0 | True | x |
7/26/1984 | 15:00 | 3.53 | 24 | 111.00 | 307 | 92.0 | True | x |
7/30/1984 | 12:00 | 3.07 | 24 | 52.00 | 194 | 27.0 | True | x |
8/14/1984 | 11:30 | 2.51 | 25 | 79.00 | 77 | 16.0 | True | x |
8/27/1984 | 16:00 | 2.35 | 26 | 87.00 | 46 | 11.0 | True | x |
9/12/1984 | 10:15 | 2.36 | 23 | 142.00 | 48 | 18.0 | True | x |
9/20/1984 | 10:15 | 2.22 | 20 | 113.00 | 25 | 8.0 | True | x |
9/25/1984 | 16:00 | 3.02 | 20 | 113.00 | 184 | 56.0 | True | x |
10/2/1984 | 14:00 | 2.28 | 13 | 74.00 | 34 | 7.0 | True | x |
10/11/1984 | 14:30 | 2.28 | 19 | 117.00 | 34 | 11.0 | True | x |
10/18/1984 | 14:45 | 3.03 | 14 | 82.00 | 186 | 41.0 | True | x |
10/24/1984 | 15:45 | 2.95 | 11 | 61.00 | 168 | 28.0 | True | x |
10/29/1984 | 16:00 | 2.97 | 12 | 99.00 | 173 | 46.0 | True | x |
11/8/1984 | 14:00 | 3.41 | 10 | 100.00 | 275 | 74.0 | True | x |
11/13/1984 | 14:00 | 3.55 | 6 | 108.00 | 311 | 91.0 | True | x |
11/19/1984 | 14:30 | 3.09 | 4 | 146.00 | 198 | 78.0 | True | x |
11/28/1984 | 16:30 | 3.70 | 6 | 129.00 | 347 | 121.0 | True | x |
12/10/1984 | 15:15 | 3.05 | 2 | 103.00 | 190 | 53.0 | True | x |
12/17/1984 | 15:00 | 4.37 | 5 | 78.00 | 521 | 110.0 | True | x |
12/27/1984 | 16:00 | 5.29 | 1 | 105.00 | 801 | 227.0 | True | x |
1/11/1985 | 14:15 | 4.80 | 0 | 64.00 | 646 | 112.0 | True | x |
1/18/1985 | 14:00 | 5.40 | 0 | 50.00 | 837 | 113.0 | True | x |
1/23/1985 | 13:30 | 4.48 | 0 | 122.00 | 551 | 181.0 | True | x |
2/22/1985 | 14:50 | 16.88 | 1,015.00 | 8244 | 22,593.0 | True | x | |
3/5/1985 | 15:30 | 23.80 | 3,110.00 | 23470 | 197,078.0 | True | x | |
3/11/1985 | 14:50 | 11.89 | 9 | 848.00 | 3765 | 8,620.0 | True | x |
3/11/1985 | 17:00 | 12.30 | 881.00 | 4054 | 9,643.0 | True | x | |
