#361 Kaskaskia (USGS #5592500)
Instantaneous Suspended Sediment Measurements |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Time | Gage Ht. | Temp | Cs | Qw | Qs | Final | F i n a l |
(feet) | (C) | (mg/l) | (cfs) | (t/d) | ||||
10/14/1980 | 08:20 | 2.08 | 10 | 66.00 | 47.7 | 8.5 | True | x |
10/28/1980 | 08:00 | 4.12 | 8 | 128.00 | 400.7 | 138.5 | True | x |
11/11/1980 | 08:10 | 5.32 | 8 | 63.00 | 682.5 | 116.1 | True | x |
11/25/1980 | 08:50 | 2.64 | 2 | 37.00 | 123.8 | 12.4 | True | x |
12/10/1980 | 10:00 | 2.96 | 3 | 50.00 | 175.5 | 23.7 | True | x |
1/29/1981 | 16:20 | 2.36 | 1.00 | 83.2 | 0.2 | True | x | |
3/5/1981 | 14:50 | 6.90 | 4 | 33.00 | 1108 | 98.7 | True | x |
3/12/1981 | 08:15 | 4.86 | 4 | 65.00 | 569.3 | 99.9 | True | x |
3/19/1981 | 09:50 | 4.63 | 4 | 44.00 | 515.1 | 61.2 | True | x |
3/26/1981 | 11:35 | 3.07 | 10 | 43.00 | 194.5 | 22.6 | True | x |
4/1/1981 | 18:10 | 2.60 | 17 | 57.00 | 117.7 | 18.1 | True | x |
4/2/1981 | 16:35 | 2.56 | 20 | 31.00 | 111.8 | 9.4 | True | x |
4/3/1981 | 10:00 | 2.52 | 20 | 50.00 | 105.9 | 14.3 | True | x |
4/4/1981 | 16:00 | 2.55 | 18 | 44.00 | 110.3 | 13.1 | True | x |
4/5/1981 | 14:00 | 2.75 | 14 | 58.00 | 141 | 22.1 | True | x |
4/6/1981 | 14:30 | 2.70 | 15 | 80.00 | 133 | 28.7 | True | x |
4/7/1981 | 16:30 | 2.60 | 18 | 52.00 | 117.7 | 16.5 | True | x |
4/8/1981 | 16:00 | 2.50 | 18 | 62.00 | 102.9 | 17.2 | True | x |
4/9/1981 | 16:30 | 2.46 | 20 | 81.00 | 97.2 | 21.3 | True | x |
4/10/1981 | 16:00 | 2.53 | 24 | 50.00 | 107.3 | 14.5 | True | x |
4/11/1981 | 15:30 | 2.59 | 20 | 57.00 | 116.2 | 17.9 | True | x |
4/12/1981 | 13:30 | 3.00 | 21 | 73.00 | 182.3 | 35.9 | True | x |
4/13/1981 | 14:00 | 3.50 | 23 | 118.00 | 273.6 | 87.2 | True | x |
4/14/1981 | 14:30 | 3.59 | 19 | 109.00 | 291.2 | 85.7 | True | x |
4/15/1981 | 16:30 | 4.67 | 19 | 111.00 | 524.4 | 157.2 | True | x |
4/16/1981 | 16:00 | 4.70 | 17 | 226.00 | 531.4 | 324.3 | True | x |
4/17/1981 | 16:45 | 6.03 | 21 | 392.00 | 868 | 918.7 | True | x |
4/18/1981 | 14:00 | 6.36 | 21 | 402.00 | 957.2 | 1,039.0 | True | x |
4/19/1981 | 14:00 | 6.53 | 16 | 343.00 | 1004 | 930.0 | True | x |
4/20/1981 | 16:30 | 6.63 | 15 | 288.00 | 1032 | 802.8 | True | x |
4/21/1981 | 16:15 | 6.70 | 17 | 271.00 | 1052 | 769.7 | True | x |
4/22/1981 | 16:15 | 6.74 | 16 | 230.00 | 1063 | 660.2 | True | x |
4/23/1981 | 16:30 | 12.45 | 17 | 2,010.00 | 3121 | 16,920.0 | True | x |
4/24/1981 | 16:30 | 10.19 | 16 | 1,030.00 | 2174 | 6,046.0 | True | x |
4/25/1981 | 08:25 | 8.25 | 16 | 565.00 | 1512 | 2,306.0 | True | x |
4/26/1981 | 15:00 | 7.66 | 21 | 380.00 | 1331 | 1,366.0 | True | x |
4/27/1981 | 16:30 | 7.41 | 23 | 305.00 | 1256 | 1,034.0 | True | x |
4/28/1981 | 16:30 | 7.26 | 24 | 310.00 | 1212 | 1,015.0 | True | x |
4/29/1981 | 16:00 | 7.43 | 21 | 717.00 | 1262 | 2,443.0 | True | x |
4/30/1981 | 16:00 | 6.94 | 19 | 301.00 | 1120 | 909.9 | True | x |
5/1/1981 | 16:00 | 6.73 | 19 | 246.00 | 1060 | 704.3 | True | x |
5/2/1981 | 20:27 | 6.61 | 18 | 230.00 | 1027 | 637.6 | True | x |
5/3/1981 | 15:30 | 6.48 | 20 | 239.00 | 990.2 | 639.0 | True | x |
5/4/1981 | 16:00 | 6.44 | 20 | 168.00 | 979.1 | 444.1 | True | x |
5/5/1981 | 16:00 | 5.87 | 18 | 154.00 | 825.1 | 343.1 | True | x |
5/6/1981 | 16:00 | 5.79 | 18 | 147.00 | 803.9 | 319.1 | True | x |
5/7/1981 | 16:00 | 5.54 | 19 | 130.00 | 738.6 | 259.2 | True | x |
5/8/1981 | 16:00 | 4.93 | 18 | 90.00 | 586.2 | 142.4 | True | x |
5/10/1981 | 09:00 | 4.30 | 15 | 94.00 | 440.1 | 111.7 | True | x |
5/11/1981 | 16:00 | 13.44 | 11 | 1,562.00 | 3638 | 15,330.0 | True | x |
5/12/1981 | 15:30 | 9.39 | 14 | 791.00 | 1885 | 4,025.0 | True | x |
5/13/1981 | 15:30 | 7.14 | 11 | 411.00 | 1178 | 1,307.0 | True | x |
5/13/1981 | 16:00 | 7.14 | 13 | 417.00 | 1178 | 1,326.0 | True | x |
5/14/1981 | 16:00 | 7.09 | 15 | 278.00 | 1163 | 873.0 | True | x |
5/15/1981 | 16:30 | 8.78 | 18 | 558.00 | 1679 | 2,529.0 | True | x |
5/16/1981 | 16:30 | 7.53 | 20 | 393.00 | 1292 | 1,371.0 | True | x |
5/17/1981 | 16:30 | 7.34 | 16 | 322.00 | 1236 | 1,074.0 | True | x |
5/18/1981 | 16:00 | 11.56 | 13 | 1,350.00 | 2722 | 9,914.0 | True | x |
5/19/1981 | 16:00 | 17.26 | 12 | 1,205.00 | 6065 | 19,730.0 | True | x |
5/20/1981 | 16:00 | 17.35 | 15 | 797.00 | 6777 | 14,580.0 | True | x |
5/21/1981 | 16:30 | 11.35 | 18 | 724.00 | 3027 | 5,916.0 | True | x |
5/22/1981 | 16:00 | 8.19 | 21 | 381.00 | 1690 | 1,738.0 | True | x |
5/23/1981 | 15:30 | 8.34 | 21 | 321.00 | 1742 | 1,510.0 | True | x |
5/24/1981 | 11:30 | 8.37 | 19 | 447.00 | 1753 | 2,116.0 | True | x |
5/25/1981 | 16:30 | 9.87 | 20 | 392.00 | 2353 | 2,490.0 | True | x |
5/26/1981 | 16:00 | 9.78 | 18 | 400.00 | 2316 | 2,501.0 | True | x |
5/27/1981 | 16:30 | 9.48 | 20 | 391.00 | 2192 | 2,314.0 | True | x |
5/28/1981 | 16:00 | 9.30 | 21 | 299.00 | 2118 | 1,710.0 | True | x |
5/29/1981 | 16:30 | 9.18 | 22 | 281.00 | 2069 | 1,570.0 | True | x |
5/30/1981 | 16:00 | 9.11 | 20 | 299.00 | 2041 | 1,648.0 | True | x |
5/31/1981 | 10:00 | 9.19 | 18 | 299.00 | 2073 | 1,674.0 | True | x |
6/1/1981 | 16:30 | 9.09 | 20 | 263.00 | 2033 | 1,444.0 | True | x |
6/2/1981 | 16:30 | 9.14 | 20 | 459.00 | 2053 | 2,544.0 | True | x |
6/3/1981 | 16:00 | 9.50 | 20 | 258.00 | 2200 | 1,533.0 | True | x |
6/4/1981 | 16:00 | 7.74 | 23 | 248.00 | 1532 | 1,026.0 | True | x |
6/5/1981 | 08:00 | 8.67 | 20 | 342.00 | 1866 | 1,723.0 | True | x |
6/6/1981 | 08:30 | 9.04 | 21 | 270.00 | 2013 | 1,467.0 | True | x |
6/7/1981 | 12:00 | 9.10 | 21 | 268.00 | 2037 | 1,474.0 | True | x |
6/8/1981 | 12:00 | 8.93 | 23 | 252.00 | 1969 | 1,340.0 | True | x |
6/9/1981 | 16:00 | 8.82 | 24 | 254.00 | 1925 | 1,320.0 | True | x |
6/10/1981 | 12:00 | 10.28 | 20 | 611.00 | 2526 | 4,166.0 | True | x |
6/10/1981 | 16:00 | 11.30 | 19 | 2,466.00 | 3002 | 19,960.0 | True | x |
6/11/1981 | 14:00 | 12.80 | 22 | 2,639.00 | 3748 | 26,670.0 | True | x |
6/12/1981 | 12:00 | 7.58 | 23 | 1,153.00 | 1477 | 4,599.0 | True | x |
6/13/1981 | 08:00 | 6.39 | 23 | 772.00 | 1090 | 2,272.0 | True | x |
6/13/1981 | 16:00 | 7.84 | 22 | 749.00 | 1567 | 3,168.0 | True | x |
6/14/1981 | 08:30 | 7.60 | 23 | 709.00 | 1484 | 2,841.0 | True | x |
6/14/1981 | 16:15 | 7.73 | 25 | 470.00 | 1528 | 1,940.0 | True | x |
6/15/1981 | 08:00 | 8.03 | 23 | 692.00 | 1633 | 3,051.0 | True | x |
6/16/1981 | 09:00 | 8.85 | 21 | 400.00 | 1937 | 2,092.0 | True | x |
6/16/1981 | 15:30 | 8.98 | 20 | 395.00 | 1989 | 2,121.0 | True | x |
6/17/1981 | 08:30 | 8.43 | 18 | 251.00 | 1775 | 1,203.0 | True | x |
6/17/1981 | 14:00 | 8.33 | 21 | 247.00 | 1739 | 1,160.0 | True | x |
6/18/1981 | 08:00 | 8.75 | 18 | 308.00 | 1898 | 1,578.0 | True | x |
6/18/1981 | 15:30 | 8.84 | 23 | 270.00 | 1933 | 1,409.0 | True | x |
6/19/1981 | 08:30 | 8.86 | 20 | 301.00 | 1941 | 1,577.0 | True | x |
6/19/1981 | 14:00 | 8.94 | 23 | 254.00 | 1973 | 1,353.0 | True | x |
6/20/1981 | 08:00 | 8.82 | 21 | 232.00 | 1925 | 1,206.0 | True | x |
6/20/1981 | 14:00 | 8.83 | 23 | 297.00 | 1929 | 1,547.0 | True | x |
6/21/1981 | 09:00 | 8.87 | 21 | 243.00 | 1945 | 1,276.0 | True | x |
6/21/1981 | 15:30 | 8.87 | 21 | 253.00 | 1945 | 1,329.0 | True | x |
6/22/1981 | 08:00 | 8.87 | 21 | 231.00 | 1945 | 1,213.0 | True | x |
6/22/1981 | 14:30 | 8.90 | 23 | 243.00 | 1957 | 1,284.0 | True | x |
6/23/1981 | 09:00 | 8.99 | 21 | 259.00 | 1993 | 1,394.0 | True | x |
6/23/1981 | 14:30 | 8.93 | 24 | 251.00 | 1969 | 1,334.0 | True | x |
6/24/1981 | 07:00 | 8.81 | 21 | 243.00 | 1921 | 1,260.0 | True | x |
6/24/1981 | 14:30 | 8.87 | 23 | 283.00 | 1945 | 1,486.0 | True | x |
6/25/1981 | 08:30 | 8.77 | 22 | 157.00 | 1905 | 807.7 | True | x |
6/25/1981 | 20:30 | 8.70 | 22 | 172.00 | 1878 | 872.1 | True | x |
6/26/1981 | 07:30 | 8.72 | 22 | 87.00 | 1886 | 443.0 | True | x |
6/26/1981 | 20:30 | 8.71 | 22 | 109.00 | 1882 | 553.8 | True | x |
6/27/1981 | 09:00 | 8.60 | 23 | 128.00 | 1839 | 635.6 | True | x |
6/27/1981 | 21:30 | 8.59 | 23 | 150.00 | 1835 | 743.2 | True | x |
6/28/1981 | 19:15 | 8.58 | 24 | 237.00 | 1831 | 1,172.0 | True | x |
6/29/1981 | 10:00 | 8.56 | 26 | 204.00 | 1823 | 1,004.0 | True | x |
6/29/1981 | 18:15 | 8.56 | 28 | 186.00 | 1823 | 915.7 | True | x |
6/30/1981 | 10:00 | 8.56 | 25 | 260.00 | 1823 | 1,280.0 | True | x |
6/30/1981 | 20:15 | 8.55 | 25 | 170.00 | 1820 | 835.2 | True | x |
7/1/1981 | 08:00 | 8.57 | 24 | 241.00 | 1827 | 1,189.0 | True | x |
7/1/1981 | 16:00 | 8.59 | 25 | 246.00 | 1835 | 1,219.0 | True | x |
7/2/1981 | 09:00 | 8.70 | 23 | 229.00 | 1878 | 1,161.0 | True | x |
7/3/1981 | 08:00 | 8.72 | 23 | 204.00 | 1886 | 1,039.0 | True | x |
7/3/1981 | 15:00 | 8.67 | 26 | 241.00 | 1866 | 1,214.0 | True | x |
7/4/1981 | 07:30 | 8.57 | 24 | 260.00 | 1827 | 1,283.0 | True | x |
7/4/1981 | 15:00 | 8.56 | 23 | 242.00 | 1823 | 1,191.0 | True | x |
7/5/1981 | 08:30 | 8.67 | 22 | 252.00 | 1866 | 1,270.0 | True | x |
7/5/1981 | 15:00 | 8.68 | 23 | 268.00 | 1870 | 1,353.0 | True | x |
7/7/1981 | 10:00 | 9.21 | 22 | 468.00 | 2081 | 2,630.0 | True | x |
7/7/1981 | 15:00 | 9.19 | 23 | 542.00 | 2073 | 3,034.0 | True | x |
7/8/1981 | 08:00 | 8.89 | 24 | 332.00 | 1953 | 1,751.0 | True | x |
7/8/1981 | 14:00 | 8.85 | 26 | 353.00 | 1937 | 1,846.0 | True | x |
7/9/1981 | 08:00 | 8.86 | 25 | 332.00 | 1941 | 1,740.0 | True | x |
7/10/1981 | 07:00 | 8.58 | 24 | 245.00 | 1831 | 1,211.0 | True | x |
7/11/1981 | 08:00 | 8.56 | 23 | 298.00 | 1823 | 1,467.0 | True | x |
7/11/1981 | 14:00 | 8.53 | 28 | 339.00 | 1812 | 1,658.0 | True | x |
7/12/1981 | 08:30 | 8.54 | 25 | 293.00 | 1816 | 1,436.0 | True | x |
7/12/1981 | 16:00 | 8.52 | 28 | 300.00 | 1808 | 1,464.0 | True | x |
7/13/1981 | 09:00 | 8.53 | 25 | 315.00 | 1812 | 1,541.0 | True | x |
7/13/1981 | 14:00 | 8.53 | 26 | 250.00 | 1812 | 1,223.0 | True | x |
7/14/1981 | 08:00 | 8.54 | 27 | 248.00 | 1816 | 1,216.0 | True | x |
7/14/1981 | 14:20 | 8.48 | 29 | 319.00 | 1793 | 1,544.0 | True | x |
7/15/1981 | 08:00 | 8.51 | 26 | 264.00 | 1804 | 1,286.0 | True | x |
7/15/1981 | 14:00 | 8.49 | 28 | 301.00 | 1796 | 1,460.0 | True | x |
7/16/1981 | 08:00 | 8.48 | 25 | 318.00 | 1793 | 1,539.0 | True | x |
7/16/1981 | 14:00 | 8.47 | 27 | 284.00 | 1789 | 1,372.0 | True | x |
7/17/1981 | 08:30 | 8.44 | 25 | 319.00 | 1778 | 1,532.0 | True | x |
7/17/1981 | 14:00 | 8.43 | 28 | 263.00 | 1775 | 1,260.0 | True | x |
7/18/1981 | 08:30 | 8.42 | 25 | 292.00 | 1771 | 1,396.0 | True | x |
7/18/1981 | 14:00 | 8.42 | 28 | 332.00 | 1771 | 1,588.0 | True | x |
7/19/1981 | 08:45 | 8.45 | 25 | 348.00 | 1782 | 1,674.0 | True | x |
7/19/1981 | 14:00 | 8.46 | 27 | 258.00 | 1786 | 1,244.0 | True | x |
7/20/1981 | 09:00 | 15.82 | 20 | 1,768.00 | 5620 | 26,810.0 | True | x |
7/20/1981 | 15:00 | 16.60 | 27 | 913.00 | 6178 | 15,230.0 | True | x |
7/21/1981 | 10:00 | 15.34 | 24 | 367.00 | 5285 | 5,237.0 | True | x |
7/21/1981 | 18:00 | 14.62 | 26 | 266.00 | 4782 | 3,434.0 | True | x |
7/22/1981 | 08:00 | 11.35 | 26 | 324.00 | 3027 | 2,648.0 | True | x |
7/22/1981 | 14:00 | 10.15 | 27 | 336.00 | 2471 | 2,241.0 | True | x |
7/22/1981 | 15:30 | 10.00 | 25 | 322.00 | 2407 | 2,093.0 | True | x |
7/23/1981 | 09:30 | 7.87 | 25 | 288.00 | 1577 | 1,226.0 | True | x |
7/23/1981 | 14:00 | 7.62 | 24 | 290.00 | 1491 | 1,167.0 | True | x |
7/24/1981 | 09:00 | 7.12 | 22 | 246.00 | 1324 | 879.1 | True | x |
7/24/1981 | 14:30 | 7.04 | 25 | 252.00 | 1297 | 882.6 | True | x |
7/25/1981 | 09:00 | 6.72 | 23 | 228.00 | 1194 | 735.3 | True | x |
7/25/1981 | 14:00 | 6.68 | 25 | 217.00 | 1182 | 692.3 | True | x |
7/26/1981 | 09:00 | 6.46 | 23 | 281.00 | 1112 | 843.4 | True | x |
7/26/1981 | 14:30 | 6.94 | 26 | 244.00 | 1265 | 833.3 | True | x |
7/27/1981 | 08:30 | 9.62 | 23 | 1,651.00 | 2249 | 10,020.0 | True | x |
7/27/1981 | 14:30 | 9.68 | 24 | 1,599.00 | 2274 | 9,811.0 | True | x |
7/28/1981 | 10:00 | 9.70 | 24 | 2,399.00 | 2282 | 14,760.0 | True | x |
7/28/1981 | 15:00 | 11.06 | 24 | 1,574.00 | 2885 | 12,250.0 | True | x |
7/29/1981 | 08:00 | 14.14 | 21 | 1,676.00 | 4480 | 20,260.0 | True | x |
7/29/1981 | 12:00 | 11.42 | 24 | 1,076.00 | 3061 | 8,892.0 | True | x |
8/6/1981 | 10:55 | 9.67 | 24 | 718.00 | 2270 | 4,400.0 | True | x |
8/11/1981 | 11:30 | 7.98 | 24 | 274.00 | 1615 | 1,195.0 | True | x |
8/20/1981 | 15:05 | 6.90 | 24 | 344.00 | 1252 | 1,163.0 | True | x |
8/25/1981 | 11:20 | 7.79 | 26 | 213.00 | 1549 | 891.1 | True | x |
9/2/1981 | 14:35 | 9.39 | 22 | 446.00 | 2155 | 2,595.0 | True | x |
9/10/1981 | 11:00 | 8.05 | 21 | 194.00 | 1640 | 859.0 | True | x |
9/17/1981 | 09:35 | 8.23 | 17 | 281.00 | 1704 | 1,292.0 | True | x |
9/22/1981 | 11:35 | 8.63 | 19 | 218.00 | 1851 | 1,089.0 | True | x |
10/13/1981 | 15:40 | 6.45 | 17 | 84.00 | 1108 | 251.3 | True | x |
10/22/1981 | 11:50 | 5.94 | 12 | 67.00 | 951.9 | 172.2 | True | x |
10/28/1981 | 15:00 | 6.04 | 12 | 55.00 | 982 | 145.8 | True | x |
11/3/1981 | 12:15 | 6.06 | 15 | 49.00 | 988 | 130.7 | True | x |
11/10/1981 | 13:00 | 5.92 | 10 | 53.00 | 945.8 | 135.4 | True | x |
11/17/1981 | 12:30 | 5.83 | 10 | 75.00 | 918.8 | 186.1 | True | x |
12/4/1981 | 10:20 | 8.77 | 5 | 146.00 | 1905 | 751.0 | True | x |
12/9/1981 | 12:45 | 7.01 | 4 | 92.00 | 1287 | 344.1 | True | x |
1/8/1982 | 10:45 | 10.64 | 261.00 | 2685 | 1,892.0 | True | x | |
2/16/1982 | 12:30 | 11.15 | 3 | 278.00 | 2928 | 2,198.0 | True | x |
2/25/1982 | 12:40 | 21.57 | 1 | 155.00 | 11580 | 4,848.0 | True | x |
3/2/1982 | 12:50 | 17.02 | 5 | 244.00 | 6510 | 4,289.0 | True | x |
3/10/1982 | 12:05 | 16.32 | 3 | 231.00 | 5971 | 3,725.0 | True | x |
3/16/1982 | 12:30 | 18.80 | 10 | 210.00 | 8121 | 4,605.0 | True | x |
3/25/1982 | 12:20 | 17.21 | 7 | 176.00 | 6663 | 3,167.0 | True | x |
3/30/1982 | 12:00 | 14.50 | 9 | 202.00 | 4700 | 2,564.0 | True | x |
4/6/1982 | 12:35 | 10.51 | 5 | 196.00 | 2625 | 1,389.0 | True | x |
4/13/1982 | 12:30 | 9.18 | 11 | 127.00 | 2069 | 709.4 | True | x |
4/20/1982 | 12:00 | 10.54 | 13 | 170.00 | 2638 | 1,211.0 | True | x |
4/29/1982 | 12:15 | 6.21 | 14 | 123.00 | 1036 | 321.8 | True | x |
5/4/1982 | 12:10 | 4.81 | 19 | 89.00 | 632.9 | 152.1 | True | x |
5/11/1982 | 12:10 | 3.83 | 22 | 70.00 | 401.6 | 75.9 | True | x |
5/18/1982 | 12:40 | 3.65 | 23 | 129.00 | 361.7 | 126.0 | True | x |
5/25/1982 | 12:30 | 3.16 | 22 | 98.00 | 257.5 | 68.1 | True | x |
6/1/1982 | 12:10 | 16.40 | 19 | 1,509.00 | 6028 | 24,580.0 | True | x |
6/8/1982 | 12:45 | 11.95 | 19 | 830.00 | 3346 | 7,493.0 | True | x |
6/22/1982 | 12:10 | 9.27 | 22 | 171.00 | 2105 | 972.0 | True | x |
6/29/1982 | 12:15 | 8.49 | 24 | 183.00 | 1796 | 887.7 | True | x |
7/7/1982 | 12:10 | 6.32 | 24 | 325.00 | 1067 | 936.7 | True | x |
7/13/1982 | 13:20 | 8.88 | 25 | 1,495.00 | 1948 | 7,871.0 | True | x |
7/23/1982 | 12:10 | 13.39 | 24 | 419.00 | 4044 | 4,576.0 | True | x |
7/29/1982 | 14:15 | 7.26 | 27 | 198.00 | 1369 | 639.7 | True | x |
8/3/1982 | 13:10 | 7.65 | 28 | 158.00 | 1501 | 640.4 | True | x |
8/10/1982 | 12:20 | 6.74 | 21 | 150.00 | 1200 | 486.0 | True | x |
8/17/1982 | 12:15 | 5.31 | 25 | 129.00 | 766.9 | 267.1 | True | x |
8/24/1982 | 13:10 | 3.86 | 23 | 110.00 | 408.3 | 121.3 | True | x |
8/31/1982 | 12:10 | 3.91 | 23 | 91.00 | 419.6 | 103.1 | True | x |
9/21/1982 | 12:45 | 3.69 | 16 | 64.00 | 370.4 | 63.0 | True | x |
10/6/1982 | 13:35 | 2.60 | 24 | 85.00 | 117.7 | 27.0 | True | x |
10/19/1982 | 12:07 | 5.41 | 13 | 47.00 | 705.2 | 89.5 | True | x |
10/27/1982 | 12:07 | 5.42 | 12 | 134.00 | 707.8 | 256.1 | True | x |
11/3/1982 | 11:00 | 4.06 | 12 | 91.00 | 387.8 | 95.3 | True | x |
11/9/1982 | 13:10 | 5.31 | 13 | 84.00 | 679.9 | 154.2 | True | x |
11/16/1982 | 13:15 | 5.47 | 5 | 24.00 | 720.6 | 46.7 | True | x |
11/22/1982 | 11:30 | 9.45 | 10 | 473.00 | 1906 | 2,434.0 | True | x |
11/30/1982 | 12:00 | 2.94 | 8 | 292.00 | 172.2 | 135.8 | True | x |
12/7/1982 | 13:00 | 20.21 | 9 | 183.00 | 9109 | 4,501.0 | True | x |
12/14/1982 | 12:40 | 10.71 | 4 | 117.00 | 2381 | 752.2 | True | x |
1/4/1983 | 12:45 | 15.59 | 3 | 156.00 | 4900 | 2,064.0 | True | x |
1/19/1983 | 12:30 | 12.31 | 1 | 101.00 | 3051 | 832.1 | True | x |
2/1/1983 | 12:30 | 6.72 | 2 | 71.00 | 1058 | 202.8 | True | x |
2/8/1983 | 13:00 | 8.91 | 0 | 50.00 | 1721 | 232.4 | True | x |
2/16/1983 | 12:30 | 8.29 | 4 | 51.00 | 1524 | 209.8 | True | x |
4/12/1983 | 13:00 | 11.61 | 11 | 122.00 | 2742 | 903.3 | True | x |
4/25/1983 | 13:00 | 8.47 | 13 | 172.00 | 1580 | 734.0 | True | x |
5/3/1983 | 12:30 | 23.48 | 16 | 582.00 | 14890 | 23,410.0 | True | x |
6/21/1983 | 13:00 | 11.68 | 22 | 202.00 | 2770 | 1,511.0 | True | x |
7/19/1983 | 13:00 | 9.09 | 28 | 167.00 | 1781 | 803.0 | True | x |
8/23/1983 | 12:30 | 5.50 | 25 | 109.00 | 728.2 | 214.3 | True | x |
10/12/1983 | 12:20 | 2.39 | 13 | 46.00 | 87 | 11.0 | True | x |
10/21/1983 | 10:45 | 5.49 | 12 | 591.00 | 726 | 1,158.0 | True | x |
12/14/1983 | 13:00 | 22.28 | 2 | 162.00 | 12550 | 5,489.0 | True | x |
1/24/1984 | 13:30 | 11.14 | 2 | 97.00 | 2555 | 669.0 | True | x |
2/2/1984 | 13:04 | 8.04 | 3 | 53.00 | 1446 | 207.0 | True | x |
2/8/1984 | 12:30 | 10.39 | 0 | 88.00 | 2253 | 535.0 | True | x |
3/7/1984 | 12:11 | 16.02 | 2 | 125.00 | 5164 | 1,743.0 | True | x |
3/14/1984 | 13:30 | 10.41 | 3 | 50.00 | 2261 | 305.0 | True | x |
3/19/1984 | 12:10 | 17.54 | 3 | 167.00 | 6301 | 2,841.0 | True | x |
3/27/1984 | 12:00 | 16.52 | 7 | 153.00 | 5509 | 2,276.0 | True | x |
4/2/1984 | 10:13 | 12.02 | 7 | 212.00 | 2910 | 1,666.0 | True | x |
4/19/1984 | 09:42 | 8.59 | 10 | 129.00 | 1618 | 564.0 | True | x |
4/26/1984 | 12:55 | 12.41 | 16 | 248.00 | 3101 | 2,076.0 | True | x |
4/30/1984 | 11:50 | 13.96 | 13 | 630.00 | 3927 | 6,680.0 | True | x |
5/18/1984 | 11:41 | 8.97 | 20 | 110.00 | 1740 | 517.0 | True | x |
5/30/1984 | 13:00 | 7.88 | 16 | 135.00 | 1397 | 509.0 | True | x |
6/4/1984 | 11:51 | 9.35 | 22 | 139.00 | 1870 | 702.0 | True | x |
6/14/1984 | 10:45 | 9.00 | 25 | 107.00 | 1750 | 506.0 | True | x |
7/24/1984 | 12:15 | 7.48 | 28 | 169.00 | 1277 | 583.0 | True | x |
8/16/1984 | 13:15 | 2.97 | 30 | 87.00 | 177 | 42.0 | True | x |
9/12/1984 | 13:00 | 3.25 | 23 | 254.00 | 227 | 155.0 | True | x |
9/26/1984 | 13:14 | 5.55 | 19 | 304.00 | 741 | 608.0 | True | x |
10/11/1984 | 13:30 | 2.62 | 22 | 78.00 | 121 | 25.0 | True | x |
10/24/1984 | 12:30 | 3.75 | 14 | 84.00 | 323 | 73.0 | True | x |
10/29/1984 | 13:15 | 3.34 | 63.00 | 243 | 41.0 | True | x | |
12/11/1984 | 12:00 | 8.61 | 6 | 216.00 | 1625 | 948.0 | True | x |
1/2/1985 | 13:40 | 21.89 | 5 | 294.00 | 11840 | 9,399.0 | True | x |
2/27/1985 | 13:00 | 19.80 | 6 | 167.00 | 8551 | 3,856.0 | True | x |
4/9/1985 | 15:06 | 17.37 | 277.00 | 6157 | 4,605.0 | True | x | |
4/15/1985 | 13:37 | 16.40 | 369.00 | 5425 | 5,405.0 | True | x | |
4/22/1985 | 11:00 | 9.72 | 591.00 | 2000 | 3,191.0 | True | x | |
4/29/1985 | 14:15 | 7.55 | 262.00 | 1298 | 918.0 | True | x | |
5/7/1985 | 10:00 | 7.30 | 226.00 | 1224 | 745.0 | True | x | |
5/14/1985 | 09:00 | 6.28 | 222.00 | 935 | 560.0 | True | x | |
5/21/1985 | 10:00 | 3.90 | 130.00 | 354 | 124.0 | True | x | |
5/27/1985 | 14:30 | 3.70 | 144.00 | 313 | 122.0 | True | x | |
6/4/1985 | 13:15 | 6.14 | 618.00 | 897 | 1,497.0 | True | x | |
6/4/1985 | 14:30 | 6.15 | 728.00 | 900 | 1,769.0 | True | x | |
6/19/1985 | 09:30 | 4.75 | 248.00 | 543 | 364.0 | True | x | |
6/25/1985 | 14:00 | 8.64 | 956.00 | 1634 | 4,218.0 | True | x | |
7/2/1985 | 09:00 | 6.05 | 397.00 | 873 | 936.0 | True | x | |
7/9/1985 | 13:00 | 5.57 | 321.00 | 746 | 647.0 | True | x | |
7/15/1985 | 14:00 | 5.75 | 317.00 | 793 | 679.0 | True | x | |
7/21/1985 | 14:00 | 5.70 | 262.00 | 780 | 552.0 | True | x | |
7/28/1985 | 10:00 | 3.61 | 212.00 | 295 | 169.0 | True | x | |
8/6/1985 | 11:00 | 4.70 | 437.00 | 531 | 626.0 | True | x | |
8/12/1985 | 14:00 | 3.39 | 216.00 | 253 | 147.0 | True | x | |
8/19/1985 | 13:00 | 5.23 | 411.00 | 660 | 732.0 | True | x | |
8/27/1985 | 13:05 | 3.75 | 167.00 | 323 | 146.0 | True | x | |
9/3/1985 | 09:00 | 2.85 | 143.00 | 157 | 61.0 | True | x | |
