Illinois Climate Network: Station Metadata: Brownstown - Roughness
Estimated Roughness Length (meters) Around Brownstown (BRW)
Azimuthal Sector | Winter | Spring | Summer | Autumn | Average |
348.75-11.25 | 0.0812 | 0.1333 | 0.2453 | 0.1509 | 0.1369 |
11.25-33.75 | 0.0819 | 0.1348 | 0.1956 | 0.1630 | 0.1417 |
33.75-56.25 | 0.0492 | 0.1167 | 0.1835 | 0.1144 | 0.1115 |
56.25-78.75 | 0.0581 | 0.1376 | 0.1856 | 0.1229 | 0.1230 |
78.75-101.25 | 0.1648 | 0.2179 | 0.2848 | 0.2240 | 0.2136 |
101.25-123.75 | 0.2947 | 0.3615 | 0.4619 | 0.2967 | 0.3389 |
123.75-146.25 | 0.5156 | 0.6176 | 0.4822 | 0.4858 | 0.5544 |
146.25-168.75 | 0.6882 | 0.6993 | 1.5971 | 0.7254 | 0.7430 |
168.75-191.25 | 0.3945 | 0.4855 | 0.5064 | 0.4089 | 0.4314 |
191.25-213.75 | 0.1366 | 0.2048 | 0.2450 | 0.1789 | 0.1819 |
213.75-236.25 | 0.1101 | 0.1857 | 0.1981 | 0.1549 | 0.1636 |
236.25-258.75 | 0.0845 | 0.1900 | 0.2133 | 0.1651 | 0.1602 |
258.75-281.25 | 0.0460 | 0.1696 | 0.1890 | 0.1365 | 0.1178 |
281.25-303.75 | 0.0439 | 0.1416 | 0.1788 | 0.0965 | 0.0928 |
303.75-326.25 | 0.0584 | 0.1086 | 0.2803 | 0.1400 | 0.1016 |
326.25-348.75 | 0.0699 | 0.0974 | 0.2956 | 0.1429 | 0.1143 |
Station Metadata for Brownstown
Station Data: Brownstown