Illinois Climate Network: Station Metadata
Name | 3-Letter ID | Latitude (° N) |
Longitude (° W) |
Altitude (m) |
Start date of record |
---|---|---|---|---|---|
Belleville | FRM | ------- | ------- | 133 | 11/16/1989 |
Big Bend | BBC | ------- | ------- | 182 | 6/11/2004 |
Bondville | BVL | ------- | ------- | 213 | 8/20/1990 |
Brownstown | BRW | ------- | ------- | 177 | 8/25/1989 |
Carbondale | SIU | ------- | ------- | 137 | 12/14/1989 |
Champaign | CMI | ------- | ------- | 219 | 2/16/1989 |
DeKalb | DEK | ------- | ------- | 265 | 1/1/1989 |
Dixon Springs | DXS | ------- | ------- | 165 | 2/9/1990 |
Fairfield | FAI | ------- | ------- | 136 | 9/14/1991 |
Freeport | FRE | ------- | ------- | 265 | 7/1/1989 |
Kilbourne | SFM | ------- | ------- | 152 | 1/1/1989 |
Monmouth | MON | ------- | ------- | 229 | 7/21/1989 |
Olney | OLN | ------- | ------- | 134 | 8/24/1989 |
Peoria | ICC | ------- | ------- | 207 | 1/1/1989 |
Perry | ORR | ------- | ------- | 206 | 7/1/1989 |
Rend Lake | RND | ------- | ------- | 130 | 3/18/1990 |
Snicarte | SNI | ------- | ------- | 142 | 11/1/2016 |
St. Charles | STC | ------- | ------- | 226 | 1/1/1988 |
Springfield | LLC | ------- | ------- | 177 | 1/1/1989 |
Stelle | STE | ------- | ------- | 211 | 1/1/1989 |
For more information on a specific station, please use the links. |