Illinois Climate Network: Station Metadata: Bondville - Roughness
Estimated Roughness Length (meters) Around Bondville (BVL)
Azimuthal Sector | Winter | Spring | Summer | Autumn | Average |
348.75-11.25 | 0.0278 | 0.0807 | 0.1417 | 0.0926 | 0.0765 |
11.25-33.75 | 0.0254 | 0.0558 | 0.1267 | 0.0729 | 0.0694 |
33.75-56.25 | 0.0173 | 0.0699 | 0.0899 | 0.0764 | 0.0676 |
56.25-78.75 | 0.0248 | 0.0474 | 0.1432 | 0.0817 | 0.0712 |
78.75-101.25 | 0.0818 | 0.1058 | 0.2097 | 0.1194 | 0.1198 |
101.25-123.75 | 0.0245 | 0.0671 | 0.1857 | 0.0766 | 0.0731 |
123.75-146.25 | 0.0167 | 0.0556 | 0.1373 | 0.0364 | 0.0483 |
146.25-168.75 | 0.0085 | 0.0486 | 0.1222 | 0.0358 | 0.0437 |
168.75-191.25 | 0.0081 | 0.0284 | 0.0886 | 0.0357 | 0.0329 |
191.25-213.75 | 0.0089 | 0.0313 | 0.0716 | 0.0287 | 0.0322 |
213.75-236.25 | 0.0200 | 0.0471 | 0.0777 | 0.0390 | 0.0453 |
236.25-258.75 | 0.0153 | 0.0749 | 0.0914 | 0.0551 | 0.0582 |
258.75-281.25 | 0.0225 | 0.0724 | 0.1133 | 0.0604 | 0.0575 |
281.25-303.75 | 0.0166 | 0.0796 | 0.1553 | 0.0529 | 0.0547 |
303.75-326.25 | 0.0188 | 0.0664 | 0.1971 | 0.0715 | 0.0574 |
326.25-348.75 | 0.0201 | 0.0765 | 0.1903 | 0.0755 | 0.0657 |
Station Metadata for Bondville
Station Data: Bondville