Illinois Climate Network: Station Metadata: Champaign - Roughness
Estimated Roughness Length (meters) Around Champaign (CMI)
Azimuthal Sector | Winter | Spring | Summer | Autumn | Average |
348.75-11.25 | 0.2371 | 0.2963 | 0.5260 | 0.3583 | 0.2796 |
11.25-33.75 | 0.1731 | 0.2318 | 0.5178 | 0.3294 | 0.2339 |
33.75-56.25 | 0.2289 | 0.2689 | 0.4948 | 0.2898 | 0.2707 |
56.25-78.75 | 0.3553 | 0.4666 | 0.2702 | 0.3952 | |
78.75-101.25 | 0.5317 | 0.7654 | 0.6632 | ||
101.25-123.75 | 2.0085 | 2.0085 | |||
123.75-146.25 | 0.2823 | 0.3804 | 0.1703 | 0.2834 | 0.3229 |
146.25-168.75 | 0.0975 | 0.1634 | 0.4092 | 0.1687 | 0.1398 |
168.75-191.25 | 0.0846 | 0.1700 | 0.4326 | 0.1824 | 0.1389 |
191.25-213.75 | 0.0770 | 0.1383 | 0.2328 | 0.1364 | 0.1291 |
213.75-236.25 | 0.0908 | 0.1614 | 0.2196 | 0.1655 | 0.1524 |
236.25-258.75 | 0.1016 | 0.2021 | 0.2956 | 0.1760 | 0.1784 |
258.75-281.25 | 0.1160 | 0.2383 | 0.3811 | 0.2197 | 0.2131 |
281.25-303.75 | 0.2271 | 0.3407 | 0.5913 | 0.3870 | 0.3170 |
303.75-326.25 | 0.4298 | 0.4833 | 1.0221 | 0.5909 | 0.4793 |
326.25-348.75 | 0.4190 | 0.4347 | 1.0434 | 0.5202 | 0.4421 |
Station Metadata for Champaign
Station Data: Champaign