Illinois Climate Network: Station Metadata: DeKalb - Roughness
Estimated Roughness Length (meters) Around DeKalb (DEK)
Azimuthal Sector | Winter | Spring | Summer | Autumn | Average |
348.75-11.25 | 0.2236 | 0.2984 | 0.3493 | 0.3105 | 0.2811 |
11.25-33.75 | 0.0167 | 0.0918 | 0.1378 | 0.0681 | 0.0803 |
33.75-56.25 | 0.0146 | 0.0663 | 0.1149 | 0.0711 | 0.0696 |
56.25-78.75 | 0.0196 | 0.0462 | 0.1097 | 0.0693 | 0.0613 |
78.75-101.25 | 0.0144 | 0.0677 | 0.1127 | 0.0678 | 0.0679 |
101.25-123.75 | 0.0176 | 0.0666 | 0.1332 | 0.0629 | 0.0635 |
123.75-146.25 | 0.0221 | 0.0518 | 0.1782 | 0.0639 | 0.0622 |
146.25-168.75 | 0.0268 | 0.0655 | 0.1165 | 0.0752 | 0.0632 |
168.75-191.25 | 0.0206 | 0.0516 | 0.1041 | 0.0876 | 0.0597 |
191.25-213.75 | 0.0227 | 0.0426 | 0.0982 | 0.0573 | 0.0521 |
213.75-236.25 | 0.0188 | 0.0575 | 0.0964 | 0.0622 | 0.0566 |
236.25-258.75 | 0.0291 | 0.0873 | 0.1508 | 0.0802 | 0.0837 |
258.75-281.25 | 0.0707 | 0.1469 | 0.3326 | 0.1494 | 0.1374 |
281.25-303.75 | 0.2230 | 0.3743 | 0.4613 | 0.2958 | 0.2982 |
303.75-326.25 | 0.8121 | 0.8685 | 0.8540 | 0.7999 | 0.8348 |
326.25-348.75 | 0.7784 | 0.7602 | 1.1008 | 0.8086 | 0.8084 |
Station Metadata for DeKalb
Station Data: DeKalb