Illinois Climate Network: Station Metadata: Dixon Springs - Roughness
Estimated Roughness Length (meters) Around Dixon Springs (DXS)
Azimuthal Sector | Winter | Spring | Summer | Autumn | Average |
348.75-11.25 | 0.1815 | 0.2797 | 0.4760 | 0.3126 | 0.2571 |
11.25-33.75 | 0.2932 | 0.4145 | 0.5796 | 0.4662 | 0.3864 |
33.75-56.25 | 0.3523 | 0.4595 | 1.1837 | 0.4646 | 0.3991 |
56.25-78.75 | 0.7457 | 0.5790 | 0.6939 | ||
78.75-101.25 | 0.4783 | 0.4783 | |||
101.25-123.75 | 0.5192 | 0.6890 | 0.4627 | 0.6324 | |
123.75-146.25 | 0.6762 | 0.5859 | 0.6249 | 0.6201 | |
146.25-168.75 | 0.6132 | 0.6217 | 0.6663 | 0.6318 | |
168.75-191.25 | 0.6174 | 0.7472 | 0.7912 | 0.6701 | |
191.25-213.75 | 0.5617 | 0.7128 | 1.2158 | 0.7827 | 0.6713 |
213.75-236.25 | 0.6119 | 0.7390 | 1.2944 | 0.8689 | 0.7290 |
236.25-258.75 | 0.4624 | 0.7304 | 0.7868 | 0.6170 | 0.6264 |
258.75-281.25 | 0.1340 | 0.3471 | 0.4226 | 0.2979 | 0.3003 |
281.25-303.75 | 0.2002 | 0.2507 | 0.3807 | 0.2005 | 0.2426 |
303.75-326.25 | 0.1786 | 0.3281 | 0.3535 | 0.2314 | 0.2427 |
326.25-348.75 | 0.1668 | 0.2384 | 0.2913 | 0.2401 | 0.2131 |
Station Metadata for Dixon Springs
Station Data: Dixon Springs