Illinois Climate Network: Station Metadata: Fairfield - Roughness
Estimated Roughness Length (meters) Around Fairfield (FAI)
Azimuthal Sector | Winter | Spring | Summer | Autumn | Average |
348.75-11.25 | 0.1596 | 0.2436 | 0.6292 | 0.3363 | 0.2509 |
11.25-33.75 | 0.0801 | 0.1639 | 0.3685 | 0.2299 | 0.1882 |
33.75-56.25 | 0.0630 | 0.1654 | 0.2534 | 0.1394 | 0.1549 |
56.25-78.75 | 0.1447 | 0.2561 | 0.3345 | 0.2413 | 0.2291 |
78.75-101.25 | 0.3001 | 0.2907 | 0.4023 | 0.3085 | 0.3105 |
101.25-123.75 | 0.2255 | 0.2524 | 0.2846 | 0.2223 | 0.2407 |
123.75-146.25 | 0.1180 | 0.1655 | 0.3227 | 0.1337 | 0.1618 |
146.25-168.75 | 0.0718 | 0.1178 | 0.2426 | 0.1031 | 0.1095 |
168.75-191.25 | 0.0534 | 0.0903 | 0.1917 | 0.0879 | 0.0867 |
191.25-213.75 | 0.0722 | 0.1318 | 0.2315 | 0.1288 | 0.1268 |
213.75-236.25 | 0.1226 | 0.1863 | 0.2512 | 0.1819 | 0.1839 |
236.25-258.75 | 0.1680 | 0.2509 | 0.2896 | 0.2315 | 0.2368 |
258.75-281.25 | 0.1234 | 0.2370 | 0.2664 | 0.1688 | 0.2028 |
281.25-303.75 | 0.0878 | 0.1742 | 0.2659 | 0.1448 | 0.1423 |
303.75-326.25 | 0.1028 | 0.1545 | 0.3591 | 0.1802 | 0.1587 |
326.25-348.75 | 0.1230 | 0.2068 | 0.6212 | 0.2429 | 0.2015 |
Station Metadata for Fairfield
Station Data: Fairfield