Illinois Climate Network: Station Metadata: Freeport - Roughness
Estimated Roughness Length (meters) Around Freeport (FRE)
Azimuthal Sector | Winter | Spring | Summer | Autumn | Average |
348.75-11.25 | 0.1036 | 0.1820 | 0.3617 | 0.2547 | 0.1980 |
11.25-33.75 | 0.1526 | 0.2115 | 0.4234 | 0.2254 | 0.2249 |
33.75-56.25 | 0.2493 | 0.3541 | 0.5318 | 0.3433 | 0.3390 |
56.25-78.75 | 0.2137 | 0.3411 | 0.4913 | 0.3314 | 0.3165 |
78.75-101.25 | 0.3235 | 0.5171 | 0.6653 | 0.3610 | 0.4303 |
101.25-123.75 | 0.5792 | 0.6870 | 0.8426 | 0.4624 | 0.6122 |
123.75-146.25 | 0.2705 | 0.4338 | 1.0660 | 0.3536 | 0.3615 |
146.25-168.75 | 0.0657 | 0.1964 | 0.3528 | 0.2207 | 0.1694 |
168.75-191.25 | 0.0396 | 0.0776 | 0.1416 | 0.1144 | 0.0899 |
191.25-213.75 | 0.0453 | 0.0924 | 0.1780 | 0.1043 | 0.1024 |
213.75-236.25 | 0.0677 | 0.1664 | 0.3382 | 0.1692 | 0.1647 |
236.25-258.75 | 0.2555 | 0.4428 | 0.7717 | 0.4975 | 0.4225 |
258.75-281.25 | 0.3051 | 0.3727 | 0.5853 | 0.4022 | 0.3844 |
281.25-303.75 | 0.2070 | 0.2347 | 0.3897 | 0.3067 | 0.2563 |
303.75-326.25 | 0.1111 | 0.1892 | 0.4766 | 0.2316 | 0.1798 |
326.25-348.75 | 0.1235 | 0.1841 | 0.4213 | 0.2749 | 0.1988 |
Station Metadata for Freeport
Station Data: Freeport