Illinois Climate Network: Station Metadata: Belleville - Roughness
Estimated Roughness Length (meters) Around Belleville (FRM)
Azimuthal Sector | Winter | Spring | Summer | Autumn | Average |
213.75-236.25 | 0.0969 | 0.2145 | 0.2644 | 0.1780 | 0.1997 |
236.25-258.75 | 0.2920 | 0.6011 | 0.5826 | 0.3921 | 0.4746 |
258.75-281.25 | 0.2244 | 0.4385 | 1.3767 | 0.3775 | 0.3726 |
281.25-303.75 | 0.1489 | 0.4094 | 0.8993 | 0.3779 | 0.3068 |
303.75-326.25 | 0.0589 | 0.1609 | 0.3254 | 0.1472 | 0.1227 |
326.25-348.75 | 0.0671 | 0.0982 | 0.2976 | 0.1076 | 0.1066 |
348.75-11.25 | 0.0598 | 0.1026 | 0.2436 | 0.1190 | 0.1156 |
11.25-33.75 | 0.0798 | 0.1773 | 0.2114 | 0.1245 | 0.1458 |
33.75-56.25 | 0.1648 | 0.2633 | 0.4047 | 0.2214 | 0.2535 |
56.25-78.75 | 0.2836 | 0.4124 | 0.4043 | 0.3164 | 0.3415 |
78.75-101.25 | 0.2611 | 0.4452 | 0.6605 | 0.3869 | 0.3942 |
101.25-123.75 | 0.2488 | 0.3303 | 0.4706 | 0.2850 | 0.3122 |
123.75-146.25 | 0.1720 | 0.2111 | 0.1970 | 0.1754 | 0.1943 |
146.25-168.75 | 0.0677 | 0.1202 | 0.1863 | 0.0976 | 0.1080 |
168.75-191.25 | 0.0447 | 0.0705 | 0.1479 | 0.0692 | 0.0718 |
191.25-213.75 | 0.0503 | 0.0866 | 0.1351 | 0.0994 | 0.0889 |
Station Metadata for Belleville
Station Data: Belleville