Illinois Climate Network: Station Metadata: Peoria - Roughness
Estimated Roughness Length (meters) Around Peoria (ICC)
Azimuthal Sector | Winter | Spring | Summer | Autumn | Average |
348.75-11.25 | 0.3993 | 0.6184 | 0.5580 | 0.4858 | 0.5021 |
11.25-33.75 | 0.3266 | 0.4642 | 0.4898 | 0.3651 | 0.4096 |
33.75-56.25 | 0.1744 | 0.3938 | 0.3309 | 0.2605 | 0.3016 |
56.25-78.75 | 0.1809 | 0.2905 | 0.2487 | 0.2866 | 0.2616 |
78.75-101.25 | 0.0868 | 0.1306 | 0.1820 | 0.1370 | 0.1339 |
101.25-123.75 | 0.0745 | 0.1281 | 0.1608 | 0.0852 | 0.1161 |
123.75-146.25 | 0.1136 | 0.1650 | 0.2103 | 0.1323 | 0.1546 |
146.25-168.75 | 0.1077 | 0.1730 | 0.2232 | 0.1498 | 0.1548 |
168.75-191.25 | 0.1287 | 0.1522 | 0.2400 | 0.1519 | 0.1582 |
191.25-213.75 | 0.1282 | 0.1988 | 0.2913 | 0.1785 | 0.1891 |
213.75-236.25 | 0.1753 | 0.3086 | 0.3723 | 0.2461 | 0.2689 |
236.25-258.75 | 0.1653 | 0.3379 | 0.3463 | 0.2161 | 0.2699 |
258.75-281.25 | 0.1310 | 0.2752 | 0.2859 | 0.1822 | 0.2126 |
281.25-303.75 | 0.1132 | 0.2074 | 0.2622 | 0.1483 | 0.1621 |
303.75-326.25 | 0.2345 | 0.3297 | 0.3733 | 0.2581 | 0.2767 |
326.25-348.75 | 0.3702 | 0.5343 | 0.4967 | 0.3952 | 0.4397 |
Station Metadata for Peoria
Station Data: Peoria