Illinois Climate Network: Station Metadata: Springfield - Roughness
Estimated Roughness Length (meters) Around Springfield (LLC)
| Azimuthal Sector | Winter | Spring | Summer | Autumn | Average |
| 348.75-11.25 | 0.2350 | 0.3601 | 0.4488 | 0.3217 | 0.3187 |
| 11.25-33.75 | 0.2749 | 0.3717 | 0.3391 | 0.2962 | 0.3292 |
| 33.75-56.25 | 0.1892 | 0.2871 | 0.3271 | 0.2648 | 0.2690 |
| 56.25-78.75 | 0.2475 | 0.3408 | 0.4599 | 0.3034 | 0.3278 |
| 78.75-101.25 | 0.3496 | 0.4171 | 0.5814 | 0.3981 | 0.3978 |
| 101.25-123.75 | 0.4983 | 0.5584 | 0.6157 | 0.5507 | 0.5449 |
| 123.75-146.25 | 0.3236 | 0.3998 | 0.6729 | 0.2796 | 0.3651 |
| 146.25-168.75 | 0.4702 | 0.4739 | 0.6568 | 0.5020 | 0.4808 |
| 168.75-191.25 | 0.4099 | 0.5076 | 0.7717 | 0.4893 | 0.4691 |
| 191.25-213.75 | 0.2467 | 0.4303 | 0.4613 | 0.3457 | 0.3553 |
| 213.75-236.25 | 0.2268 | 0.3619 | 0.3772 | 0.2974 | 0.3302 |
| 236.25-258.75 | 0.1203 | 0.2884 | 0.3275 | 0.1968 | 0.2246 |
| 258.75-281.25 | 0.1504 | 0.2928 | 0.4188 | 0.2184 | 0.2342 |
| 281.25-303.75 | 0.1918 | 0.3262 | 0.5173 | 0.2803 | 0.2704 |
| 303.75-326.25 | 0.2830 | 0.3733 | 0.5887 | 0.3725 | 0.3430 |
| 326.25-348.75 | 0.2679 | 0.3755 | 0.5675 | 0.3793 | 0.3544 |
Station Metadata for Springfield
Station Data: Springfield