Illinois Climate Network: Station Metadata: Monmouth - Roughness
Estimated Roughness Length (meters) Around Monmouth (MON)
Azimuthal Sector | Winter | Spring | Summer | Autumn | Average |
348.75-11.25 | 0.0292 | 0.0812 | 0.2102 | 0.1008 | 0.0904 |
11.25-33.75 | 0.0305 | 0.1021 | 0.1926 | 0.0739 | 0.0972 |
33.75-56.25 | 0.0436 | 0.1095 | 0.2451 | 0.1042 | 0.1196 |
56.25-78.75 | 0.0370 | 0.0625 | 0.1354 | 0.0688 | 0.0758 |
78.75-101.25 | 0.0303 | 0.0756 | 0.0991 | 0.0652 | 0.0666 |
101.25-123.75 | 0.0292 | 0.0615 | 0.1214 | 0.0516 | 0.0630 |
123.75-146.25 | 0.0142 | 0.0466 | 0.0957 | 0.0488 | 0.0478 |
146.25-168.75 | 0.0196 | 0.0590 | 0.0901 | 0.0574 | 0.0541 |
168.75-191.25 | 0.0124 | 0.0387 | 0.0614 | 0.0337 | 0.0361 |
191.25-213.75 | 0.0114 | 0.0391 | 0.0735 | 0.0376 | 0.0394 |
213.75-236.25 | 0.0193 | 0.0426 | 0.0865 | 0.0526 | 0.0487 |
236.25-258.75 | 0.0232 | 0.0710 | 0.1046 | 0.0573 | 0.0609 |
258.75-281.25 | 0.0141 | 0.0954 | 0.1530 | 0.0623 | 0.0691 |
281.25-303.75 | 0.0152 | 0.0578 | 0.1539 | 0.0443 | 0.0466 |
303.75-326.25 | 0.0215 | 0.0629 | 0.1677 | 0.0696 | 0.0540 |
326.25-348.75 | 0.0197 | 0.0668 | 0.2001 | 0.0648 | 0.0624 |
Station Metadata for Monmouth
Station Data: Monmouth