Illinois Climate Network: Station Metadata: Olney - Roughness
Estimated Roughness Length (meters) Around Olney (OLN)
Azimuthal Sector | Winter | Spring | Summer | Autumn | Average |
348.75-11.25 | 0.3840 | 0.3872 | 0.5540 | 0.4463 | 0.4103 |
11.25-33.75 | 0.1783 | 0.2228 | 0.3219 | 0.2636 | 0.2370 |
33.75-56.25 | 0.1428 | 0.1782 | 0.3026 | 0.2435 | 0.2129 |
56.25-78.75 | 0.1492 | 0.2006 | 0.2781 | 0.1884 | 0.1961 |
78.75-101.25 | 0.2652 | 0.2845 | 0.4724 | 0.2614 | 0.2918 |
101.25-123.75 | 0.4654 | 0.4585 | 0.5283 | 0.3411 | 0.4544 |
123.75-146.25 | 0.2921 | 0.3401 | 0.5321 | 0.2702 | 0.3242 |
146.25-168.75 | 0.1209 | 0.1679 | 0.2995 | 0.1474 | 0.1550 |
168.75-191.25 | 0.1133 | 0.1472 | 0.2314 | 0.1601 | 0.1461 |
191.25-213.75 | 0.0738 | 0.1211 | 0.1681 | 0.1130 | 0.1136 |
213.75-236.25 | 0.0627 | 0.1085 | 0.1576 | 0.1136 | 0.1079 |
236.25-258.75 | 0.0792 | 0.1641 | 0.1828 | 0.1456 | 0.1499 |
258.75-281.25 | 0.1072 | 0.2082 | 0.2408 | 0.1641 | 0.1697 |
281.25-303.75 | 0.1508 | 0.2598 | 0.3924 | 0.2560 | 0.2192 |
303.75-326.25 | 0.3685 | 0.4538 | 0.7726 | 0.4835 | 0.4379 |
326.25-348.75 | 0.5013 | 0.4923 | 0.8570 | 0.6091 | 0.5201 |
Station Metadata for Olney
Station Data: Olney