Illinois Climate Network: Station Metadata: Rend Lake - Roughness
Estimated Roughness Length (meters) Around Rend Lake (RND)
Azimuthal Sector | Winter | Spring | Summer | Autumn | Average |
348.75-11.25 | 0.6271 | 0.7889 | 1.2136 | 0.9336 | 0.7518 |
11.25-33.75 | 0.5987 | 0.7519 | 1.9490 | 0.9635 | 0.7173 |
33.75-56.25 | 0.3650 | 0.5589 | 0.7203 | 0.5839 | 0.4552 |
56.25-78.75 | 0.2284 | 0.3159 | 0.4172 | 0.3157 | 0.2949 |
78.75-101.25 | 0.0907 | 0.1929 | 0.2631 | 0.1745 | 0.1672 |
101.25-123.75 | 0.0651 | 0.1562 | 0.1531 | 0.1139 | 0.1232 |
123.75-146.25 | 0.0724 | 0.1169 | 0.2555 | 0.1122 | 0.1229 |
146.25-168.75 | 0.2941 | 0.3090 | 0.4945 | 0.3279 | 0.3178 |
168.75-191.25 | 0.5542 | 0.6469 | 0.8929 | 0.6694 | 0.6258 |
191.25-213.75 | 0.4014 | 0.5039 | 0.7393 | 0.5619 | 0.4883 |
213.75-236.25 | 0.3152 | 0.4218 | 0.6640 | 0.4145 | 0.4012 |
236.25-258.75 | 0.2595 | 0.4752 | 1.2924 | 0.4031 | 0.3808 |
258.75-281.25 | 0.2289 | 0.3880 | 0.4827 | 0.3201 | 0.3099 |
281.25-303.75 | 0.2423 | 0.3089 | 0.3557 | 0.3164 | 0.2832 |
303.75-326.25 | 0.3255 | 0.3969 | 0.6827 | 0.4159 | 0.3742 |
326.25-348.75 | 0.4209 | 0.4874 | 0.6445 | 0.5539 | 0.4798 |
Station Metadata for Rend Lake
Station Data: Rend Lake