Illinois Climate Network: Station Metadata: Kilbourne - Roughness
Estimated Roughness Length (meters) Around Kilbourne (SFM)
Azimuthal Sector | Winter | Spring | Summer | Autumn | Average |
348.75-11.25 | 0.4787 | 0.5614 | 0.6807 | 0.6747 | 0.5823 |
11.25-33.75 | 0.7212 | 0.6532 | 0.6897 | 0.6834 | 0.6763 |
33.75-56.25 | 0.4784 | 0.4865 | 0.6097 | 0.5276 | 0.5047 |
56.25-78.75 | 0.3243 | 0.3471 | 0.5126 | 0.3999 | 0.3710 |
78.75-101.25 | 0.1942 | 0.2576 | 0.4033 | 0.3185 | 0.2694 |
101.25-123.75 | 0.1107 | 0.1693 | 0.2388 | 0.1399 | 0.1541 |
123.75-146.25 | 0.1363 | 0.2044 | 0.2416 | 0.1559 | 0.1855 |
146.25-168.75 | 0.1761 | 0.1974 | 0.2940 | 0.1962 | 0.1985 |
168.75-191.25 | 0.1478 | 0.1667 | 0.2417 | 0.1672 | 0.1738 |
191.25-213.75 | 0.2165 | 0.2984 | 0.4219 | 0.2898 | 0.2973 |
213.75-236.25 | 0.7144 | 0.7889 | 0.7559 | 0.7614 | 0.7692 |
236.25-258.75 | 1.4042 | 0.9587 | 1.1875 | 1.0992 | 1.0342 |
258.75-281.25 | 0.7026 | 0.7591 | 0.8217 | 0.7472 | 0.7399 |
281.25-303.75 | 0.2818 | 0.3940 | 0.5732 | 0.3416 | 0.3477 |
303.75-326.25 | 0.2040 | 0.2279 | 0.3310 | 0.2636 | 0.2305 |
326.25-348.75 | 0.2261 | 0.2818 | 0.4844 | 0.3024 | 0.2843 |
Station Metadata for Kilbourne
Station Data: Kilbourne