Illinois Climate Network: Station Metadata: Carbondale - Roughness
Estimated Roughness Length (meters) Around Carbondale (SIU)
Azimuthal Sector | Winter | Spring | Summer | Autumn | Average |
348.75-11.25 | 0.2599 | 0.2975 | 0.3782 | 0.3187 | 0.2977 |
11.25-33.75 | 0.1975 | 0.3037 | 0.3976 | 0.3062 | 0.2768 |
33.75-56.25 | 0.1698 | 0.2268 | 0.4499 | 0.3543 | 0.2835 |
56.25-78.75 | 0.1722 | 0.2866 | 0.4144 | 0.2862 | 0.2709 |
78.75-101.25 | 0.1337 | 0.2791 | 0.3357 | 0.2092 | 0.2367 |
101.25-123.75 | 0.1905 | 0.2163 | 0.3237 | 0.1583 | 0.2074 |
123.75-146.25 | 0.1942 | 0.1627 | 0.3095 | 0.1539 | 0.1942 |
146.25-168.75 | 0.1434 | 0.2175 | 0.2729 | 0.1816 | 0.1919 |
168.75-191.25 | 0.1343 | 0.1818 | 0.2318 | 0.1881 | 0.1725 |
191.25-213.75 | 0.1781 | 0.2232 | 0.2382 | 0.2007 | 0.2096 |
213.75-236.25 | 0.1886 | 0.2455 | 0.2766 | 0.2351 | 0.2306 |
236.25-258.75 | 0.1730 | 0.2637 | 0.2651 | 0.2654 | 0.2395 |
258.75-281.25 | 0.1718 | 0.3008 | 0.4123 | 0.2101 | 0.2569 |
281.25-303.75 | 0.1292 | 0.2251 | 0.2611 | 0.1832 | 0.1769 |
303.75-326.25 | 0.1868 | 0.2499 | 0.3665 | 0.2594 | 0.2343 |
326.25-348.75 | 0.2082 | 0.2648 | 0.4034 | 0.2777 | 0.2518 |
Station Metadata for Carbondale
Station Data: Carbondale