Illinois Climate Network: Station Metadata: St. Charles - Roughness
Estimated Roughness Length (meters) Around St. Charles (STC)
Azimuthal Sector | Winter | Spring | Summer | Autumn | Average |
348.75-11.25 | 0.0616 | 0.1105 | 0.2774 | 0.1355 | 0.1145 |
11.25-33.75 | 0.0459 | 0.1341 | 0.1900 | 0.1045 | 0.1126 |
33.75-56.25 | 0.0931 | 0.1401 | 0.2228 | 0.1405 | 0.1546 |
56.25-78.75 | 0.1739 | 0.2373 | 0.3501 | 0.2544 | 0.2569 |
78.75-101.25 | 0.3943 | 0.4514 | 0.5024 | 0.4997 | 0.4599 |
101.25-123.75 | 0.1360 | 0.2414 | 0.2988 | 0.2574 | 0.2283 |
123.75-146.25 | 0.0617 | 0.1723 | 0.2645 | 0.1093 | 0.1377 |
146.25-168.75 | 0.0764 | 0.1163 | 0.2420 | 0.1299 | 0.1285 |
168.75-191.25 | 0.0894 | 0.1398 | 0.2189 | 0.1359 | 0.1333 |
191.25-213.75 | 0.0590 | 0.0896 | 0.1731 | 0.1020 | 0.0978 |
213.75-236.25 | 0.0379 | 0.1017 | 0.1430 | 0.1035 | 0.0932 |
236.25-258.75 | 0.0394 | 0.1002 | 0.1696 | 0.1001 | 0.1046 |
258.75-281.25 | 0.0442 | 0.0937 | 0.1988 | 0.0803 | 0.0904 |
281.25-303.75 | 0.0532 | 0.0969 | 0.1899 | 0.0908 | 0.0924 |
303.75-326.25 | 0.0590 | 0.1302 | 0.1793 | 0.1082 | 0.1045 |
326.25-348.75 | 0.0823 | 0.1502 | 0.2571 | 0.1167 | 0.1280 |
Station Metadata for St. Charles
Station Data: St. Charles