Illinois Climate Network: Station Metadata: - Roughness
Estimated Roughness Length (meters) Around (bbc)
Azimuthal Sector | Winter | Spring | Summer | Autumn | Average |
348.75-11.25 | 0.2089 | 0.5474 | 0.2912 | 0.3032 | |
11.25-33.75 | 0.2579 | 1.1695 | 0.4389 | 0.4704 | |
33.75-56.25 | 0.4545 | 0.3390 | 0.3729 | ||
56.25-78.75 | 0.3091 | 0.2502 | 0.2875 | ||
78.75-101.25 | 0.1975 | 0.1895 | 0.2061 | 0.2039 | |
101.25-123.75 | 0.0230 | 0.3302 | 0.0970 | 0.1089 | |
123.75-146.25 | 0.0326 | 0.4723 | 0.0605 | 0.1412 | |
146.25-168.75 | 0.0420 | 0.2434 | 0.0379 | 0.0789 | |
168.75-191.25 | 0.0193 | 0.1506 | 0.0624 | 0.0703 | |
191.25-213.75 | 0.0497 | 0.1071 | 0.0833 | 0.0834 | |
213.75-236.25 | 0.0521 | 0.1106 | 0.0852 | 0.0848 | |
236.25-258.75 | 0.1008 | 0.2072 | 0.1925 | 0.1768 | |
258.75-281.25 | 0.1662 | 0.2299 | 0.1985 | 0.1959 | |
281.25-303.75 | 0.2547 | 0.3516 | 0.2850 | 0.2982 | |
303.75-326.25 | 0.2484 | 0.5178 | 0.2880 | 0.3007 | |
326.25-348.75 | 0.1586 | 0.5188 | 0.2541 | 0.2667 |
Station Metadata for
Station Data: